View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
 | 15:00 | | CAL - 30 | Boyd, D. kicks off. |
 | 15:00 | --- | MIA - 24 | Kickoff of 68 yards. Returned by Stallworth, D. for 22 yards. |
 | 14:51 | 1st and 10 | MIA - 24 | Rush by McAllister, D. for 3 yds. Tackle by Jones, G.. |
 | 14:32 | 2nd and 7 | MIA - 27 | Pass by Vick, M. to Stallworth, D. falls incomplete. |
 | 14:25 | 3rd and 7 | MIA - 27 | Vick, M. SACKED by Greg Jones - LB for -7 yds. |
 | 13:43 | 4th and 14 | CAL - 20 | Punt by Walter, K. of 44 yards. No return. |
 | 13:34 | 1st and 10 | CAL - 36 | Pass by Collins, K. to Owens, T. is incomplete. Broken up by Jammer, Q.. |
 | 13:29 | 2nd and 10 | CAL - 36 | Pass by Collins, K. to Jolley, D. is incomplete. Broken up by Thomas, R.. |
 | 13:26 | 3rd and 10 | CAL - 36 | Rush by Bennett, D. for 5 yds. Tackle by McCree, M.. |
 | 12:44 | 4th and 5 | MIA - 41 | Punt by Moorman, B. of 47 yards. No return. |
 | 12:37 | 1st and 10 | MIA - 12 | Pass by Vick, M., complete to Shockey, J. for 7 yds. Tackle by Richard, K.. |
 | 11:55 | 2nd and 3 | MIA - 19 | Pass by Vick, M. to Randle El, A. is incomplete. Broken up by Mallard, W.. |
 | 11:55 | 3rd and 3 | MIA - 19 | Wesly Mallard - LB was injured on the play. |
 | 11:50 | 3rd and 3 | MIA - 19 | Pass by Vick, M., complete to Randle El, A. for 16 yds. Tackle by Clark, R.. |
 | 11:01 | 1st and 10 | MIA - 35 | Rush by McAllister, D. for 1 yds. Tackle by Keisel, B.. |
 | 10:30 | 2nd and 9 | MIA - 36 | Pass by Vick, M., complete to Randle El, A. for 18 yds. Tackle by Clark, R.. |
 | 9:41 | 1st and 10 | CAL - 46 | Rush by McAllister, D. for 3 yds. Tackle by Lewis, M.. |
 | 9:19 | 2nd and 7 | CAL - 43 | Pass by Vick, M., to Stallworth, D.. INTERCEPTION by Richard, K. at the CAL - 35 yard line and returned for -5 yards. |
 | 8:54 | 1st and 10 | CAL - 30 | Pass by Collins, K., complete to Owens, T. for 10 yds. Tackle by Jammer, Q.. |
 | 8:17 | 1st and 10 | CAL - 40 | Rush by Bennett, D. for a short gain. Tackle by Schobel, A.. |
 | 7:58 | 2nd and 10 | CAL - 40 | Rush by Rhodes, D. for 7 yds. Tackle by Thomas, R.. |
 | 7:27 | 3rd and 3 | CAL - 47 | Rush by Rhodes, D. for 2 yds. Tackle by Bernard, R.. |
 | 7:00 | 4th and 1 | CAL - 49 | Rush by Bennett, D. for 5 yds. Tackle by Lewis, D.. |
 | 6:25 | 1st and 10 | MIA - 46 | Pass by Collins, K., complete to Brown, T. for 3 yds. Tackle by Ambrose, A.. |
 | 5:33 | 2nd and 7 | MIA - 43 | Rush by Rhodes, D. for 1 yds. Tackle by Weaver, A.. |
 | 5:17 | 3rd and 6 | MIA - 42 | Rush by Bennett, D. for 8 yds. Tackle by Scott, B.. |
 | 4:43 | 1st and 10 | MIA - 34 | Pass by Collins, K. to Owens, T. falls incomplete. |
 | 4:37 | 2nd and 10 | MIA - 34 | Pass by Collins, K., complete to Bannister, A. for 4 yds. Tackle by Thomas, R.. |
 | 3:58 | 3rd and 6 | MIA - 30 | Pass by Collins, K., complete to Germany, R. for 16 yds. Tackle by Jammer, Q.. |
 | 3:16 | 1st and Goal | MIA - 7 | Storm Penalty on McCree, M.: Unnecessary Roughness. |
 | 2:59 | 1st and Goal | MIA - 7 | Rush by Donnell Bennett for 7 yds. |
 | 2:36 | | | TOUCHDOWN! (Boyd kick good) |
 | 2:36 | | CAL - 30 | Boyd, D. kicks off. |
 | 2:36 | --- | MIA - 38 | Kickoff of 62 yards. Returned by Kaufman, N. for 30 yards. |
 | 2:30 | 1st and 10 | MIA - 38 | Pass by Vick, M. to Randle El, A. is incomplete. Broken up by Bierria, T.. |
 | 2:24 | 2nd and 10 | MIA - 38 | Pass by Vick, M., complete to Wayne, R. for 20 yds. Tackle by Bierria, T.. |
 | 1:32 | 1st and 10 | CAL - 42 | Pass by Vick, M., complete to Wayne, R. for 11 yds. Tackle by Bierria, T.. |
 | 1:02 | 1st and 10 | CAL - 31 | Pass by Vick, M. to Wayne, R. falls incomplete. |
 | 0:59 | 2nd and 10 | CAL - 31 | Pass by Vick, M., complete to Wayne, R. for 8 yds. Tackle by Bierria, T.. |
 | 0:31 | 3rd and 2 | CAL - 23 | Rush by McAllister, D. for a short gain. Tackle by Bannan, J.. |
 | 0:22 | 4th and 2 | CAL - 23 | 40 yard FG by Cunningham, R. is good. |
 | 0:22 | | MIA - 30 | Cunningham, R. kicks off. |
 | 0:22 | --- | CAL - 22 | Kickoff of 62 yards. Returned by Bannister, A. for 14 yards. |
 | 0:19 | 1st and 15 | CAL - 17 | Wolverines Penalty on Bibla, M.: Illegal Motion. |
 | 0:19 | 1st and 20 | CAL - 12 | Wolverines Penalty on Bannister, A.: Illegal Shift. |
 | 0:19 | 1st and 20 | CAL - 12 | Pass by Collins, K., complete to Jolley, D. for 5 yds. Tackle by Scott, B.. |
15:00 - Second Quarter |
---|
 | 15:00 | 2nd and 15 | CAL - 17 | Pass by Collins, K., complete to Jolley, D. for 14 yds. Tackle by Scott, B.. |
 | 14:12 | 3rd and 1 | CAL - 31 | Pass by Collins, K., complete to Owens, T. for 12 yds. Tackle by Demps, W.. |
 | 13:21 | 1st and 10 | CAL - 43 | Pass by Collins, K., complete to Germany, R. for 11 yds. Tackle by Brooking, K.. |
 | 12:44 | 1st and 10 | MIA - 46 | Rush by Rhodes, D. for 3 yds. Tackle by Brooking, K.. |
 | 12:17 | 2nd and 7 | MIA - 43 | Pass by Collins, K., to Brown, T.. INTERCEPTION by Ambrose, A. at the MIA - 34 yard line and returned for 26 yards. |
 | 12:00 | 1st and 10 | CAL - 40 | Vick, M. throws the ball away to avoid the sack. |
 | 11:37 | 2nd and 10 | CAL - 40 | Rush by McAllister, D. for 7 yds. Tackle by Clark, R.. |
 | 11:02 | 3rd and 3 | CAL - 33 | Pass by Vick, M., complete to Stallworth, D. for 18 yds. Tackle by Lewis, M.. |
 | 10:13 | 1st and 10 | CAL - 15 | Rush by McAllister, D. for 2 yds. Tackle by Hardy, K.. |
 | 9:47 | 2nd and 8 | CAL - 13 | Pass by Vick, M. to Shockey, J. falls incomplete. |
 | 9:40 | 3rd and 3 | CAL - 8 | Wolverines Penalty on Lewis, M.: Too many men on the field. |
 | 9:40 | 3rd and 3 | CAL - 8 | Pass by Vick, M., complete to Randle El, A. for 3 yds. Tackle by Hardy, K.. |
 | 8:47 | 1st and Goal | CAL - 5 | Pass by Vick, M. to Stallworth, D. was dropped! Incomplete. |
 | 8:41 | 2nd and Goal | CAL - 5 | Pass by Vick, M., complete to Stallworth, D. for 5 yds. |
 | 7:50 | | | TOUCHDOWN! (Cunningham kick good) |
 | 7:50 | | MIA - 30 | Cunningham, R. kicks off. |
 | 7:50 | | | Bannister, A. takes it down the right side. |
 | 7:50 | | | Bannister, A. is finally brought down. A 34 yard return. |
 | 7:42 | 1st and 10 | CAL - 40 | Rush by Bennett, D. for 4 yds. Tackle by Scott, B.. |
 | 7:09 | 2nd and 6 | CAL - 44 | Rush by Rhodes, D. for 7 yds. Tackle by Thomas, R.. |
 | 6:36 | 1st and 10 | MIA - 49 | Rush by Rhodes, D. for 9 yds. Tackle by Fuller, C.. |
 | 5:55 | 2nd and 1 | MIA - 40 | Rush by Bennett, D. for 3 yds. Tackle by Brooking, K.. |
 | 5:27 | 1st and 10 | MIA - 22 | Storm Penalty on Scott, B.: Unsportsmanlike Conduct. |
 | 5:01 | 1st and 10 | MIA - 22 | Rush by Rhodes, D. for 3 yds. Tackle by Thomas, R.. |
 | 4:41 | 2nd and 7 | MIA - 19 | Rush by Bennett, D. for a short gain. Tackle by Bernard, R.. |
 | 4:18 | 3rd and 7 | MIA - 19 | Rush by Rhodes, D. for 6 yds. Tackle by Brooking, K.. |
 | 3:50 | 4th and 1 | MIA - 13 | 30 yard FG by Boyd, D. is good. |
 | 3:50 | | CAL - 30 | Boyd, D. kicks off. |
 | 3:50 | --- | MIA - 15 | Kickoff of 69 yards. Returned by Stallworth, D. for 14 yards. |
 | 3:46 | 1st and 10 | MIA - 15 | Pass by Vick, M. to Stallworth, D. was dropped! Incomplete. |
 | 3:43 | 2nd and 17 | MIA - 8 | Storm Penalty on Randle El, A.: Unnecessary Roughness. |
 | 3:25 | 2nd and 21 | MIA - 4 | Storm Penalty on Vick, M.: Delay of Game. |
 | 3:25 | 2nd and 21 | MIA - 4 | Rush by Vick, M. for 10 yds. Tackle by Hardy, K.. |
 | 2:49 | 3rd and 11 | MIA - 14 | Vick, M. SACKED by Justin Smith - DE for -11 yds. |
 | 2:20 | 4th and 22 | CAL - 3 | Punt by Walter, K. of 56 yards. |
 | 2:20 | | | Returned by Germany, R. for 17 yards. |
 | 2:08 | 1st and 10 | MIA - 42 | Pass by Collins, K. to Owens, T. is incomplete. Broken up by Jammer, Q.. |
 | 2:02 | 2nd and 10 | MIA - 42 | Rush by Bennett, D. for 4 yds. Tackle by Scott, B.. |
 | 1:46 | 3rd and 6 | MIA - 38 | Rush by Rhodes, D. for 1 yds. Tackle by Weaver, A.. |
 | 1:46 | 4th and 5 | MIA - 37 | Calgary Wolverines : Timeout |
 | 1:39 | 4th and 5 | CAL - 37 | Punt by Moorman, B. of 37 yards. Touchback. |
 | 1:35 | 1st and 10 | MIA - 20 | Rush by McAllister, D. for 1 yds. Tackle by Bannan, J.. |
 | 1:35 | 2nd and 9 | MIA - 21 | Greg Jones - LB was injured on the play. |
 | 1:35 | 2nd and 9 | MIA - 21 | Miami Storm : Timeout |
 | 1:30 | 2nd and 9 | MIA - 21 | Rush by McAllister, D. for 0 yds. Tackle by Hardy, K.. |
 | 1:14 | 3rd and 9 | MIA - 21 | Rush by McAllister, D. for 1 yds. Tackle by Keisel, B.. |
 | 0:55 | 4th and 8 | CAL - 22 | Punt by Walter, K. of 57 yards. |
 | 0:55 | | | Returned by Germany, R. for 2 yards. |
 | 0:43 | 1st and 10 | CAL - 23 | Pass by Collins, K. to Jolley, D. was dropped! Incomplete. |
 | 0:39 | 2nd and 10 | CAL - 23 | Rush by Bennett, D. for 3 yds. Tackle by Scott, B.. |
 | 0:28 | 3rd and 7 | CAL - 26 | Pass by Collins, K. to Brown, T. was dropped! Incomplete. |
 | 0:24 | 4th and 7 | MIA - 26 | Punt by Moorman, B. of 61 yards. No return. |
 | 0:16 | 1st and 10 | MIA - 13 | Rush by Kaufman, N. for 8 yds. Tackle by Bierria, T.. |
15:00 - Third Quarter |
---|
 | 15:00 | | MIA - 30 | Cunningham, R. kicks off. |
 | 15:00 | | | Germany, R. takes it down the right side. |
 | 15:00 | | | Germany, R. cuts across the field. |
 | 15:00 | | | A 40 yard return. |
 | 14:50 | 1st and 10 | CAL - 45 | Pass by Collins, K., complete to Owens, T. for 21 yds. Tackle by McCree, M.. |
 | 13:46 | 1st and 10 | MIA - 34 | Pass by Collins, K., complete to Jolley, D. for 3 yds. Tackle by Thomas, R.. |
 | 13:13 | 2nd and 7 | MIA - 31 | Pass by Collins, K. to Jolley, D. was dropped! Incomplete. |
 | 13:07 | 3rd and 7 | MIA - 31 | Pass by Collins, K. to Bruce, I. was dropped! Incomplete. |
 | 13:03 | 4th and 7 | CAL - 31 | Punt by Moorman, B. of 31 yards. Touchback. |
 | 12:58 | 1st and 10 | MIA - 20 | Pass by Vick, M., complete to Shockey, J. for 26 yds. Tackle by Wilson, A.. |
 | 11:58 | 1st and 10 | MIA - 46 | Pass by Vick, M., complete to Randle El, A. for 11 yds. Tackle by Clark, R.. |
 | 11:24 | 1st and 10 | CAL - 43 | Pass by Vick, M., complete to Stallworth, D. for 7 yds. Tackle by Richard, K.. |
 | 10:43 | 2nd and 3 | CAL - 36 | Rush by McAllister, D. for 5 yds. Tackle by Clark, R.. |
 | 10:04 | 1st and 10 | CAL - 31 | Rush by McAllister, D. for 3 yds. Tackle by Hardy, K.. |
 | 9:45 | 2nd and 7 | CAL - 28 | Pass by Vick, M., complete to McAllister, D. for 11 yds. Tackle by Lewis, M.. |
 | 8:52 | 1st and 10 | CAL - 17 | Rush by Kaufman, N. for 0 yds. Tackle by Hardy, K.. |
 | 8:27 | 2nd and 15 | CAL - 22 | Storm Penalty on DeMulling, R.: Too many men on the field. |
 | 8:27 | 2nd and 15 | CAL - 22 | Pass by Vick, M. to Randle El, A. falls incomplete. |
 | 8:23 | 3rd and 15 | CAL - 22 | Pass by Vick, M., complete to Wayne, R. for 7 yds. Tackle by Bierria, T.. |
 | 7:46 | 4th and 8 | CAL - 15 | 32 yard FG by Cunningham, R. is good. |
 | 7:46 | | MIA - 30 | Cunningham, R. kicks off. |
 | 7:46 | --- | CAL - 25 | Kickoff of 61 yards. Returned by Germany, R. for 16 yards. |
 | 7:44 | 1st and 10 | CAL - 25 | Pass by Collins, K. to Owens, T. is incomplete. Broken up by Jammer, Q.. |
 | 7:39 | 2nd and 10 | CAL - 25 | Rush by Rhodes, D. for 4 yds. Tackle by Brooking, K.. |
 | 7:04 | 3rd and 6 | CAL - 29 | Rush by Rhodes, D. for 3 yds. Tackle by Scott, B.. |
 | 6:38 | 4th and 3 | MIA - 32 | Punt by Moorman, B. of 39 yards. No return. |
 | 6:30 | 1st and 10 | MIA - 29 | Pass by Vick, M. to Randle El, A. is incomplete. Broken up by Hardy, K.. |
 | 6:23 | 2nd and 10 | MIA - 29 | Pass by Vick, M., complete to Wayne, R. for 8 yds. Tackle by Bierria, T.. |
 | 5:41 | 3rd and 2 | MIA - 37 | Rush by Vick, M. for 5 yds. Tackle by Keisel, B.. |
 | 5:17 | 1st and 15 | MIA - 37 | Storm Penalty on Smith, M.: Illegal Shift. |
 | 5:17 | 1st and 15 | MIA - 37 | Rush by McAllister, D. for 2 yds. Tackle by Wilson, A.. |
 | 4:54 | 2nd and 13 | MIA - 39 | Rush by Vick, M. for 1 yds. Tackle by Schlecht, J.. |
 | 4:38 | 3rd and 12 | MIA - 40 | Pass by Vick, M. to Stallworth, D. falls incomplete. |
 | 4:31 | 4th and 12 | CAL - 40 | Punt by Walter, K. of 47 yards. |
 | 4:31 | | | Returned by Germany, R. for 3 yards. |
 | 4:20 | 1st and 10 | CAL - 31 | Storm Penalty on Schobel, A.: Facemask. |
 | 3:48 | 1st and 10 | CAL - 31 | Collins, K. SACKED by Robert Thomas - LB for -6 yds. |
 | 3:18 | 2nd and 16 | CAL - 25 | Pass by Collins, K., complete to Jolley, D. for 4 yds. Tackle by Thomas, R.. |
 | 2:28 | 3rd and 12 | CAL - 29 | Rush by Rhodes, D. for a short gain. Tackle by Bernard, R.. |
 | 2:12 | 4th and 12 | MIA - 29 | Punt by Moorman, B. of 43 yards. |
 | 2:12 | | | Returned by Stallworth, D. for -4 yards. |
 | 1:58 | 1st and 10 | MIA - 24 | Pass by Vick, M., complete to Wayne, R. for 39 yds. Tackle by Bierria, T.. |
 | 1:58 | 1st and 10 | CAL - 37 | Adam Timmerman - G was injured on the play. |
 | 0:46 | 1st and 10 | CAL - 37 | Pass by Vick, M., complete to Stallworth, D. for 6 yds. Tackle by Richard, K.. |
 | 0:03 | 2nd and 4 | CAL - 31 | Rush by Vick, M. for 0 yds. Tackle by Smith, J.. |
15:00 - Fourth Quarter |
---|
 | 15:00 | 3rd and 4 | CAL - 31 | Vick, M. SACKED by Justin Bannan - DT for -5 yds. |
 | 14:22 | 4th and 9 | MIA - 36 | Punt by Walter, K. of 36 yards. Touchback. |
 | 14:19 | 1st and 10 | CAL - 20 | Pass by Collins, K. to Owens, T. falls incomplete. |
 | 14:13 | 2nd and 10 | CAL - 20 | Rush by Bennett, D. for 1 yds. Tackle by Bernard, R.. |
 | 13:54 | 3rd and 9 | CAL - 21 | Pass by Collins, K. to Owens, T. falls incomplete. |
 | 13:51 | 4th and 9 | MIA - 21 | Punt by Moorman, B. of 67 yards. No return. |
 | 13:45 | 1st and 10 | MIA - 12 | Pass by Vick, M., complete to Shockey, J. for 5 yds. Tackle by Wilson, A.. |
 | 13:22 | 2nd and 5 | MIA - 17 | Pass by Vick, M., complete to Shockey, J. for 5 yds. Tackle by Porter, J.. |
 | 12:49 | 1st and 5 | MIA - 27 | Wolverines Penalty on Smith, J.: Encroachment. |
 | 12:49 | 1st and 10 | MIA - 32 | Wolverines Penalty on Richard, K.: Offsides. |
 | 12:49 | 1st and 10 | MIA - 32 | Rush by McAllister, D. for 7 yds. Tackle by Lewis, M.. |
 | 12:08 | 2nd and 3 | MIA - 39 | Pass by Vick, M., complete to Shockey, J. for 8 yds. Tackle by Wilson, A.. |
 | 11:28 | 1st and 10 | MIA - 47 | Pass by Vick, M., complete to Stallworth, D. for 6 yds. Tackle by Richard, K.. |
 | 10:58 | 2nd and 4 | CAL - 47 | Pass by Vick, M., complete to Lewis, C. for 2 yds. Tackle by Porter, J.. |
 | 10:17 | 3rd and 2 | CAL - 45 | Pass by Vick, M., complete to Shockey, J. for 10 yds. Tackle by Lewis, M.. |
 | 9:32 | 1st and 10 | CAL - 35 | Rush by McAllister, D. for 4 yds. Tackle by Porter, J.. |
 | 9:06 | 2nd and 6 | CAL - 31 | Pass by Vick, M., complete to Stallworth, D. for 12 yds. Tackle by Richard, K.. |
 | 8:24 | 1st and 10 | CAL - 19 | Pass by Vick, M., complete to Randle El, A. for 7 yds. Tackle by Clark, R.. |
 | 7:44 | 2nd and 3 | CAL - 12 | Pass by Vick, M., complete to Lewis, C. for 5 yds. Tackle by Wilson, A.. |
 | 6:52 | 1st and Goal | CAL - 12 | Storm Penalty on Smith, M.: Illegal Shift. |
 | 6:52 | 1st and Goal | CAL - 12 | Pass by Vick, M., complete to McAllister, D. for 1 yds. Tackle by Richard, K.. |
 | 6:14 | 2nd and Goal | CAL - 11 | Pass by Vick, M., complete to Kaufman, N. for -2 yds. Tackle by Schlecht, J.. |
 | 5:42 | 3rd and Goal | CAL - 23 | Storm Penalty on Sims, B.: Illegal block below the waist. |
 | 5:19 | 3rd and Goal | CAL - 23 | Rush by Kaufman, N. for 5 yds. Tackle by Wilson, A.. |
 | 4:51 | 4th and Goal | CAL - 18 | 35 yard FG by Cunningham, R. is good. |
 | 4:51 | | MIA - 30 | Cunningham, R. kicks off. |
 | 4:51 | --- | CAL - 17 | Kickoff of 60 yards. Returned by Germany, R. for 7 yards. |
 | 4:46 | 1st and 10 | CAL - 17 | Pass by Collins, K., complete to Jolley, D. for 4 yds. Tackle by Ambrose, A.. |
 | 4:17 | 2nd and 6 | CAL - 21 | Pass by Collins, K. to Germany, R. was dropped! Incomplete. |
 | 4:11 | 3rd and 6 | CAL - 21 | Pass by Collins, K., complete to Germany, R. for 12 yds. Tackle by Ambrose, A.. |
 | 3:21 | 1st and 10 | CAL - 33 | Rush by Collins, K. for a short gain. Tackle by Bernard, R.. |
 | 3:00 | 2nd and 10 | CAL - 33 | Rush by Collins, K. for 1 yds. Tackle by Bernard, R.. |
 | 2:30 | 1st and 10 | CAL - 49 | Storm Penalty on Weaver, A.: Facemask. |
 | 2:11 | 1st and 10 | CAL - 49 | Pass by Collins, K. to Bennett, D. is incomplete. Broken up by Brooking, K.. |
 | 2:07 | 2nd and 10 | CAL - 49 | Rush by Bennett, D. for 10 yds. Tackle by Demps, W.. |
 | 2:07 | 1st and 10 | MIA - 41 | Calgary Wolverines : Timeout |
 | 1:44 | 1st and 10 | MIA - 41 | Pass by Collins, K. to Bannister, A. is incomplete. Broken up by Fuller, C.. |
 | 1:38 | 2nd and 10 | MIA - 41 | Rush by Rhodes, D. for 7 yds. Tackle by Thomas, R.. |
 | 1:38 | 3rd and 3 | MIA - 34 | Calgary Wolverines : Timeout |
 | 1:18 | 3rd and 3 | MIA - 34 | Pass by Collins, K. to Brown, T. was dropped! Incomplete. |
 | 1:12 | 4th and 3 | MIA - 34 | Pass by Collins, K. to Owens, T. falls incomplete. |
 | 1:12 | 4th and 3 | MIA - 34 | Turnover on downs. |
 | 1:08 | 1st and 10 | MIA - 34 | Rush by McAllister, D. for 2 yds. Tackle by Porter, J.. |
 | 0:34 | 2nd and 8 | MIA - 36 | Rush by McAllister, D. for 0 yds. Tackle by Porter, J.. |
 | 0:05 | 3rd and 8 | MIA - 36 | Rush by McAllister, D. for 3 yds. Tackle by Wilson, A.. |
|