View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
 | 15:00 | | JAX - 30 | Bironas, R. kicks off. |
 | 15:00 | --- | LVG - 17 | Kickoff of 62 yards. Returned by Westbrook, B. for 9 yards. |
 | 14:57 | 1st and 10 | LVG - 17 | Rush by Green, A. for 5 yds. Tackle by Parrish, T.. |
 | 14:28 | 2nd and 5 | LVG - 22 | Pass by Testaverde, V., complete to Walker, J. for 25 yds. Tackle by Madison, S.. |
 | 13:31 | 1st and 10 | LVG - 47 | Pass by Gannon, R., complete to Wycheck, F. for 4 yds. Tackle by Thornton, D.. |
 | 12:52 | 2nd and 6 | JAX - 49 | Pass by Testaverde, V. to Walker, J. was dropped! Incomplete. |
 | 12:45 | 3rd and 6 | JAX - 49 | Testaverde, V. SACKED by Akin Ayodele - LB for -7 yds. |
 | 12:12 | 4th and 13 | JAX - 44 | Punt by Zastudil, D. of 56 yards. Touchback. |
 | 12:08 | 1st and 10 | JAX - 20 | Pass by McNair, S. to Muhammad, M. falls incomplete. |
 | 12:04 | 2nd and 10 | JAX - 20 | Rush by Dunn, W. for 8 yds. Tackle by Harris, N.. |
 | 11:37 | 3rd and 2 | JAX - 28 | Rush by Dunn, W. for 5 yds. Tackle by Spoon, B.. |
 | 11:15 | 1st and 10 | JAX - 33 | Pass by McNair, S., complete to Crumpler, A. for 7 yds. Tackle by Harris, N.. |
 | 10:53 | 2nd and 3 | JAX - 40 | Pass by McNair, S. to Johnson, C. falls incomplete. |
 | 10:47 | 3rd and 3 | JAX - 40 | Rush by Dunn, W. for 12 yds. Tackle by Manuel, M.. |
 | 10:16 | 1st and 10 | LVG - 48 | Pass by McNair, S., complete to Johnson, C. for 10 yds. Tackle by Williams, B.. |
 | 9:46 | 1st and 10 | LVG - 38 | Pass by McNair, S. to Johnson, C. falls incomplete. |
 | 9:42 | 2nd and 10 | LVG - 38 | Rush by Dunn, W. for 8 yds. Tackle by Harris, N.. |
 | 9:15 | 3rd and 7 | LVG - 35 | Leprechauns Penalty on Crumpler, A.: False Start. |
 | 9:15 | 3rd and 7 | LVG - 35 | Pass by McNair, S., complete to Crumpler, A. for 5 yds. Tackle by Manuel, M.. |
 | 8:48 | 4th and 2 | LVG - 30 | 47 yard FG by Bironas, R. is NO good. |
 | 8:48 | 1st and 10 | LVG - 30 | Pass by Testaverde, V., complete to Porter, J. for 4 yds. Tackle by Woodson, C.. |
 | 8:19 | 2nd and 6 | LVG - 34 | Pass by Gannon, R., complete to Johnson, K. for 15 yds. Tackle by Butler, J.. |
 | 7:31 | 1st and 10 | LVG - 49 | Pass by Gannon, R., complete to Wycheck, F. for 4 yds. Tackle by Madison, S.. |
 | 6:52 | 2nd and 6 | JAX - 47 | Pass by Gannon, R. to Moore, H. falls incomplete. |
 | 6:48 | 3rd and 6 | JAX - 47 | Rush by Green, A. for 7 yds. Tackle by Butler, J.. |
 | 6:20 | 1st and 15 | JAX - 45 | Gamblers Penalty on Walker, J.: Illegal Substitution |
 | 6:20 | 1st and 15 | JAX - 45 | Testaverde, V. SACKED by Albert Haynesworth - DT for -7 yds. |
 | 5:47 | 1st and 10 | JAX - 37 | Leprechauns Penalty on Thornton, D.: Unsportsmanlike Conduct. |
 | 5:40 | 1st and 10 | JAX - 37 | Rush by Green, A. for 8 yds. Tackle by Foote, L.. |
 | 5:13 | 2nd and 2 | JAX - 29 | Pass by Gannon, R., complete to Westbrook, B. for 7 yds. Tackle by Parrish, T.. |
 | 4:43 | 1st and 10 | JAX - 22 | Pass by Gannon, R., complete to Moore, H. for 6 yds. Tackle by Parrish, T.. |
 | 4:07 | 2nd and 4 | JAX - 16 | Rush by Green, A. for 5 yds. Tackle by Foote, L.. |
 | 3:42 | 1st and 10 | JAX - 11 | Pass by Gannon, R., complete to Moore, H. for 11 yds. |
 | 3:18 | | | TOUCHDOWN! (Bryant kick good) |
 | 3:18 | | LVG - 30 | Bryant, M. kicks off. |
 | 3:18 | | | The kick sails into the endzone. |
 | 3:18 | | | Dunn, W. takes it out of the endzone! |
 | 3:18 | | | Dunn, W. takes it down the right side. |
 | 3:18 | | | Dunn, W. cuts across the field. |
 | 3:18 | | | It's a footrace! |
 | 3:18 | | | A 99 yard return. |
 | 3:00 | 1st and Goal | LVG - 1 | Rush by Warrick Dunn for 1 yds. |
 | 2:56 | | | TOUCHDOWN! (Bironas kick good) |
 | 2:56 | | JAX - 30 | Bironas, R. kicks off. |
 | 2:56 | | | Linton, J. takes it down the left side. |
 | 2:56 | | | Linton, J. is finally brought down. A 39 yard return. |
 | 2:51 | 1st and 10 | LVG - 44 | Pass by Testaverde, V., complete to Walker, J. for 6 yds. Tackle by Madison, S.. |
 | 2:25 | 2nd and 4 | LVG - 50 | Pass by Testaverde, V., complete to Strong, M. for 9 yds. Tackle by Woodson, C.. |
 | 1:42 | 1st and 10 | JAX - 41 | Pass by Gannon, R., complete to Johnson, K. for 21 yds. Tackle by Woodson, C.. |
 | 0:55 | 1st and 10 | JAX - 20 | Rush by Green, A. for 7 yds. Tackle by Foote, L.. |
 | 0:38 | 2nd and 3 | JAX - 13 | Pass by Testaverde, V., complete to Moore, H. for 7 yds. Tackle by Madison, S.. |
 | 0:10 | 1st and Goal | JAX - 6 | Pass by Testaverde, V., complete to Baxter, F. for 4 yds. Tackle by Thornton, D.. |
15:00 - Second Quarter |
---|
 | 15:00 | 2nd and Goal | JAX - 2 | Rush by Green, A. for 1 yds. Tackle by Ayodele, A.. |
 | 14:37 | 3rd and Goal | JAX - 1 | Rush by Green, A. for 0 yds. Tackle by Brown, A.. |
 | 14:27 | 4th and Goal | JAX - 1 | 18 yard FG by Bryant, M. is good. |
 | 14:27 | | LVG - 30 | Bryant, M. kicks off. |
 | 14:27 | --- | JAX - 14 | Kickoff of 69 yards. Returned by Dunn, W. for 13 yards. |
 | 14:24 | 1st and 10 | JAX - 24 | Gamblers Penalty on Harris, N.: Defensive Holding. |
 | 14:01 | 1st and 10 | JAX - 24 | Pass by McNair, S., complete to Muhammad, M. for 10 yds. Tackle by McGraw, J.. |
 | 13:24 | 1st and 10 | JAX - 34 | Rush by Dunn, W. for 9 yds. Tackle by Manuel, M.. |
 | 12:48 | 2nd and 1 | JAX - 43 | Rush by Dunn, W. for 14 yds. Tackle by Manuel, M.. |
 | 12:08 | 1st and 10 | LVG - 43 | Pass by McNair, S. to Muhammad, M. is incomplete. Broken up by Butler, L.. |
 | 12:08 | 2nd and 10 | LVG - 43 | LeRoy Butler - CB was injured on the play. |
 | 12:04 | 2nd and 10 | LVG - 43 | Pass by McNair, S., complete to Carter, T. for 14 yds. Tackle by Williams, B.. |
 | 11:31 | 1st and 10 | LVG - 29 | Rush by Dunn, W. for 3 yds. Tackle by Nickerson, H.. |
 | 11:06 | 2nd and 7 | LVG - 26 | Rush by McKie, J. for 7 yds. Tackle by Bennett, C.. |
 | 10:46 | 1st and 10 | LVG - 19 | Pass by McNair, S., complete to Crumpler, A. for a short gain. Tackle by McGraw, J.. |
 | 10:12 | 2nd and 10 | LVG - 19 | Rush by McNair, S. for 5 yds. Tackle by Bennett, C.. FUMBLE recovered by Little, L. at the LVG - 14 yard line and returned for 9 yards. |
 | 10:05 | 1st and 10 | LVG - 23 | Rush by Green, A. for 4 yds. Tackle by Thornton, D.. |
 | 9:42 | 2nd and 6 | LVG - 27 | Rush by Green, A. for 4 yds. Tackle by Thornton, D.. |
 | 9:17 | 3rd and 2 | LVG - 31 | Rush by Strong, M. for 11 yds. Tackle by Parrish, T.. |
 | 8:50 | 1st and 10 | LVG - 42 | Pass by Gannon, R. to Wycheck, F. falls incomplete. |
 | 8:44 | 2nd and 10 | LVG - 42 | Pass by Gannon, R. to Walker, J. falls incomplete. |
 | 8:41 | 3rd and 10 | LVG - 42 | Pass by Testaverde, V. to Moore, H. was dropped! Incomplete. |
 | 8:37 | 4th and 10 | JAX - 42 | Punt by Zastudil, D. of 44 yards. No return. |
 | 8:28 | 1st and 10 | JAX - 29 | Gamblers Penalty on Harris, N.: Facemask. |
 | 8:16 | 1st and 10 | JAX - 29 | Pass by McNair, S., complete to Johnson, C. for 12 yds. Tackle by Manuel, M.. |
 | 7:42 | 1st and 10 | JAX - 41 | Pass by McNair, S., complete to Crumpler, A. for 5 yds. Tackle by Manuel, M.. |
 | 7:09 | 2nd and 5 | JAX - 46 | Rush by McNair, S. for 13 yds. Tackle by Buchanon, P.. |
 | 6:36 | 1st and 10 | LVG - 41 | Rush by Dunn, W. for 11 yds. Tackle by McGraw, J.. |
 | 6:03 | 1st and 10 | LVG - 30 | Pass by McNair, S., complete to Muhammad, M. for 14 yds. Tackle by Buchanon, P.. |
 | 5:35 | 1st and 10 | LVG - 16 | Pass by McNair, S., complete to Johnson, C. for 11 yds. Tackle by Manuel, M.. |
 | 4:55 | 1st and Goal | LVG - 5 | Pass by McNair, S. to Muhammad, M. falls incomplete. |
 | 4:50 | 2nd and Goal | LVG - 5 | Rush by Steve McNair for 5 yds. |
 | 4:43 | | | TOUCHDOWN! (Bironas kick good) |
 | 4:43 | | JAX - 30 | Bironas, R. kicks off. |
 | 4:43 | | | The kick sails into the endzone. |
 | 4:43 | | | Westbrook, B. takes it out of the endzone! |
 | 4:43 | --- | LVG - 20 | Kickoff of 73 yards. Returned by Westbrook, B. for 20 yards. |
 | 4:41 | 1st and 10 | LVG - 20 | Pass by Testaverde, V. to Fauria, C. was dropped! Incomplete. |
 | 4:37 | 2nd and 10 | LVG - 20 | Pass by Testaverde, V., complete to Moore, H. for 6 yds. Tackle by Madison, S.. |
 | 4:14 | 3rd and 4 | LVG - 26 | Rush by Green, A. for 2 yds. Tackle by Ayodele, A.. |
 | 3:48 | 4th and 2 | JAX - 28 | Punt by Zastudil, D. of 71 yards. Touchback. |
 | 3:44 | 1st and 10 | JAX - 20 | McNair, S. SACKED by Napoleon Harris - LB for -7 yds. |
 | 3:16 | 2nd and 17 | JAX - 13 | Rush by McKie, J. for 2 yds. Tackle by Harris, N.. |
 | 2:56 | 3rd and 15 | JAX - 15 | Rush by Dunn, W. for 1 yds. Tackle by Elliss, L.. |
 | 2:37 | 4th and 14 | LVG - 16 | Punt by Bironas, R. of 39 yards. |
 | 2:37 | | | Returned by Westbrook, B. for 2 yards. |
 | 2:22 | 1st and 10 | LVG - 47 | Rush by Westbrook, B. for 8 yds. Tackle by Thornton, D.. |
 | 1:56 | 2nd and 2 | JAX - 45 | Pass by Testaverde, V., complete to Porter, J. for 21 yds. Tackle by Woodson, C.. |
 | 1:56 | 1st and 10 | JAX - 24 | Las Vegas Gamblers : Timeout |
 | 1:14 | 1st and 10 | JAX - 24 | Pass by Testaverde, V., complete to Green, A. for 12 yds. Tackle by Butler, J.. |
 | 1:14 | 1st and 10 | JAX - 12 | Las Vegas Gamblers : Timeout |
 | 0:40 | 1st and 10 | JAX - 12 | Rush by Westbrook, B. for 6 yds. Tackle by Parrish, T.. |
 | 0:40 | 2nd and 4 | JAX - 6 | Las Vegas Gamblers : Timeout |
 | 0:28 | 2nd and 4 | JAX - 6 | 23 yard FG by Bryant, M. is good. |
 | 0:28 | | | Kickoff by Bryant, M. deep into the endzone. Dunn, W. kneels for a touchback. |
 | 0:28 | 1st and 10 | JAX - 20 | Rush by Dunn, W. for 4 yds. Tackle by McGraw, J.. |
 | 0:00 | 2nd and 6 | JAX - 24 | Rush by McNair, S. for 1 yds. Tackle by Bennett, C.. |
15:00 - Third Quarter |
---|
 | 15:00 | | LVG - 30 | Bryant, M. kicks off. |
 | 15:00 | | | The kick sails into the endzone. |
 | 15:00 | | | Dunn, W. takes it out of the endzone! |
 | 15:00 | --- | JAX - 15 | Kickoff of 75 yards. Returned by Dunn, W. for 15 yards. |
 | 14:54 | 1st and 10 | JAX - 15 | McNair, S. SACKED by Luther Elliss - DT for -6 yds. |
 | 14:23 | 2nd and 16 | JAX - 9 | Pass by McNair, S., complete to Muhammad, M. for 5 yds. Tackle by McGraw, J.. |
 | 13:33 | 3rd and 11 | JAX - 14 | Pass by McNair, S. to Johnson, C. falls incomplete. |
 | 13:27 | 4th and 11 | LVG - 14 | Punt by Bironas, R. of 43 yards. |
 | 13:27 | | | Returned by Westbrook, B. for 6 yards. |
 | 13:18 | 1st and 10 | LVG - 48 | Testaverde, V. SACKED by David Thornton - LB for -6 yds. |
 | 12:54 | 2nd and 16 | LVG - 42 | Rush by Westbrook, B. for 1 yds. Tackle by Williams, P.. |
 | 12:40 | 3rd and 15 | LVG - 43 | Pass by Testaverde, V., complete to Walker, J. for 42 yds. Tackle by Foote, L.. |
 | 11:23 | 1st and 10 | JAX - 14 | Rush by Green, A. for 3 yds. Tackle by Thornton, D.. |
 | 11:00 | 2nd and 7 | JAX - 11 | Pass by Gannon, R., complete to Walker, J. for 11 yds. |
 | 10:35 | | | TOUCHDOWN! (Bryant kick good) |
 | 10:35 | | LVG - 30 | Bryant, M. kicks off. |
 | 10:35 | | | The kick sails into the endzone. |
 | 10:35 | | | Dunn, W. takes it out of the endzone! |
 | 10:35 | --- | JAX - 23 | Kickoff of 85 yards. Returned by Dunn, W. for 23 yards. |
 | 10:27 | 1st and 10 | JAX - 23 | Pass by McNair, S., complete to Muhammad, M. for 8 yds. Tackle by Buchanon, P.. |
 | 9:41 | 2nd and 2 | JAX - 31 | Rush by Dunn, W. for 1 yds. Tackle by Bennett, C.. |
 | 9:23 | 3rd and 11 | JAX - 22 | Leprechauns Penalty on Ogden, J.: Tripping. |
 | 8:59 | 3rd and 11 | JAX - 22 | Rush by McNair, S. for 5 yds. Tackle by Bennett, C.. FUMBLE recovered by Harris, N. at the JAX - 27 yard line and returned for 0 yards. |
 | 8:52 | 1st and 10 | JAX - 27 | Pass by Gannon, R. to Wycheck, F. falls incomplete. |
 | 8:45 | 2nd and 10 | JAX - 27 | Rush by Green, A. for a short gain. Tackle by Foote, L.. |
 | 8:28 | 3rd and 10 | JAX - 27 | Gannon, R. SACKED by Pat Williams - DT for -7 yds. |
 | 7:47 | 4th and 17 | LVG - 34 | Punt by Zastudil, D. of 34 yards. Touchback. |
 | 7:42 | 1st and 10 | JAX - 20 | Pass by McNair, S., complete to Crumpler, A. for 5 yds. Tackle by McGraw, J.. |
 | 7:18 | 2nd and 5 | JAX - 25 | Pass by McNair, S., complete to Dunn, W. for 29 yds. Tackle by McGraw, J.. |
 | 6:19 | 1st and 10 | LVG - 46 | Rush by Dunn, W. for 4 yds. Tackle by Harris, N.. |
 | 5:55 | 2nd and 6 | LVG - 42 | Rush by Dunn, W. for a short gain. Tackle by Elliss, L.. |
 | 5:30 | 3rd and 6 | LVG - 42 | Pass by McNair, S. to Crumpler, A. was dropped! Incomplete. |
 | 5:24 | 4th and 6 | JAX - 42 | Punt by Bironas, R. of 42 yards. Touchback. |
 | 5:19 | 1st and 10 | LVG - 20 | Rush by Green, A. for 4 yds. Tackle by Chukwurah, P.. |
 | 5:02 | 2nd and 6 | LVG - 24 | Pass by Testaverde, V., complete to Baxter, F. for 10 yds. Tackle by Parrish, T.. |
 | 4:21 | 1st and 10 | LVG - 34 | Rush by Westbrook, B. for a short gain. Tackle by Thornton, D.. |
 | 4:01 | 2nd and 10 | LVG - 34 | Pass by Testaverde, V., complete to Green, A. for 6 yds. Tackle by Butler, J.. |
 | 3:32 | 3rd and 4 | LVG - 40 | Pass by Testaverde, V., complete to Walker, J. for 11 yds. Tackle by Madison, S.. |
 | 2:56 | 1st and 10 | JAX - 49 | Pass by Gannon, R. to Moore, H. falls incomplete. |
 | 2:49 | 2nd and 10 | JAX - 49 | Rush by Green, A. for 4 yds. Tackle by Butler, J.. |
 | 2:22 | 3rd and 6 | JAX - 45 | Pass by Testaverde, V. to Moore, H. was dropped! Incomplete. |
 | 2:19 | 4th and 6 | LVG - 45 | Punt by Zastudil, D. of 45 yards. Touchback. |
 | 2:15 | 1st and 10 | JAX - 20 | Rush by Dunn, W. for 6 yds. Tackle by Nickerson, H.. |
 | 1:54 | 2nd and 4 | JAX - 26 | Pass by McNair, S., complete to Dunn, W. for 4 yds. Tackle by Bennett, C.. |
 | 1:31 | 1st and 10 | JAX - 30 | Pass by McNair, S., complete to Johnson, C. for 5 yds. Tackle by Williams, B.. |
 | 1:05 | 2nd and 5 | JAX - 35 | Pass by McNair, S. to Dunn, W. was dropped! Incomplete. |
 | 0:58 | 3rd and 5 | JAX - 35 | Rush by Dunn, W. for a short gain. Tackle by Elliss, L.. |
 | 0:50 | 4th and 5 | LVG - 35 | Punt by Bironas, R. of 39 yards. |
 | 0:50 | | | Returned by Westbrook, B. for 14 yards. |
 | 0:36 | 1st and 10 | LVG - 40 | Pass by Testaverde, V., complete to Fauria, C. for 6 yds. Tackle by Ayodele, A.. |
 | 0:03 | 2nd and 4 | LVG - 46 | Pass by Gannon, R. to Westbrook, B. was dropped! Incomplete. |
15:00 - Fourth Quarter |
---|
 | 15:00 | 3rd and 4 | LVG - 46 | Pass by Testaverde, V. to Porter, J. falls incomplete. |
 | 14:57 | 4th and 4 | JAX - 46 | Punt by Zastudil, D. of 54 yards. Touchback. |
 | 14:54 | 1st and 10 | JAX - 20 | Pass by McNair, S., complete to Johnson, C. for 16 yds. Tackle by Buchanon, P.. |
 | 14:16 | 1st and 10 | JAX - 36 | Rush by Dunn, W. for 1 yds. Tackle by Lewis, M.. |
 | 13:59 | 2nd and 9 | JAX - 37 | Pass by McNair, S. to Johnson, C. is incomplete. Broken up by Williams, B.. |
 | 13:54 | 3rd and 9 | JAX - 37 | Pass by McNair, S., complete to Johnson, C. for 30 yds. Tackle by Buchanon, P.. |
 | 12:57 | 1st and 10 | LVG - 33 | Pass by McNair, S. to Muhammad, M. falls incomplete. |
 | 12:53 | 2nd and 10 | LVG - 33 | Pass by McNair, S. to Crumpler, A. was dropped! Incomplete. |
 | 12:50 | 3rd and 10 | LVG - 33 | Pass by McNair, S., complete to Crumpler, A. for 4 yds. Tackle by Harris, N.. |
 | 12:17 | 4th and 6 | LVG - 29 | 46 yard FG by Bironas, R. is NO good. |
 | 12:17 | 1st and 10 | LVG - 29 | Pass by Gannon, R. to Walker, J. was dropped! Incomplete. |
 | 12:10 | 2nd and 10 | LVG - 29 | Pass by Testaverde, V. to Baxter, F. was dropped! Incomplete. |
 | 12:04 | 3rd and 10 | LVG - 29 | Gannon, R. SACKED by Patrick Chukwurah - DE for -11 yds. |
 | 11:38 | 4th and 21 | JAX - 18 | Punt by Zastudil, D. of 54 yards. |
 | 11:38 | | | Carter, T. returns the punt down the right side. |
 | 11:38 | | | Returned by Carter, T. for 35 yards. |
 | 11:26 | 1st and 10 | LVG - 37 | Rush by Dunn, W. for 1 yds. Tackle by Elliss, L.. |
 | 11:03 | 2nd and 9 | LVG - 36 | Pass by McNair, S. to Dunn, W. was dropped! Incomplete. |
 | 10:58 | 3rd and 9 | LVG - 36 | Pass by McNair, S., complete to Carter, T. for 31 yds. Tackle by Williams, B.. |
 | 9:52 | 1st and Goal | LVG - 5 | Pass by McNair, S., complete to Dunn, W. for 5 yds. |
 | 9:30 | | | TOUCHDOWN! (Bironas kick good) |
 | 9:30 | | JAX - 30 | Bironas, R. kicks off. |
 | 9:30 | | | The kick sails into the endzone. |
 | 9:30 | | | Linton, J. takes it out of the endzone! |
 | 9:30 | --- | LVG - 9 | Kickoff of 84 yards. Returned by Linton, J. for 9 yards. |
 | 9:26 | 1st and 10 | LVG - 9 | Rush by Green, A. for 8 yds. Tackle by Butler, J.. |
 | 8:58 | 2nd and 2 | LVG - 17 | Pass by Gannon, R., complete to Johnson, K. for 33 yds. Tackle by Woodson, C.. |
 | 7:59 | 1st and 10 | JAX - 49 | Rush by Green, A. for 2 yds. Tackle by Parrish, T.. |
 | 7:33 | 2nd and 8 | JAX - 47 | Rush by Westbrook, B. for 10 yds. Tackle by Butler, J.. FUMBLE by Westbrook, B., recovered by Wycheck, F.. |
 | 7:02 | 1st and 10 | JAX - 37 | Pass by Testaverde, V., complete to Baxter, F. for 5 yds. Tackle by Ayodele, A.. |
 | 6:19 | 2nd and 5 | JAX - 32 | Pass by Testaverde, V., complete to Baxter, F. for 12 yds. Tackle by Parrish, T.. |
 | 5:19 | 1st and 10 | JAX - 20 | Pass by Gannon, R., complete to Walker, J. for 20 yds. |
 | 4:42 | | | TOUCHDOWN! 2 point conversion failed. |
 | 4:42 | | LVG - 30 | Bryant, M. kicks off. |
 | 4:42 | | | The kick sails into the endzone. |
 | 4:42 | | | Carter, T. takes it out of the endzone! |
 | 4:42 | --- | JAX - 12 | Kickoff of 77 yards. Returned by Carter, T. for 12 yards. |
 | 4:35 | 1st and 10 | JAX - 12 | Pass by McNair, S. to Johnson, C. is incomplete. Broken up by Buchanon, P.. |
 | 4:31 | 2nd and 10 | JAX - 12 | Pass by McNair, S. to Muhammad, M. falls incomplete. |
 | 4:24 | 3rd and 10 | JAX - 12 | Rush by Dunn, W. for 1 yds. Tackle by Buchanon, P.. |
 | 4:24 | 4th and 9 | JAX - 13 | Luther Elliss - DT was injured on the play. |
 | 3:58 | 4th and 9 | LVG - 13 | Punt by Bironas, R. of 51 yards. |
 | 3:58 | | | Returned by Westbrook, B. for 8 yards. |
 | 3:46 | 1st and 10 | LVG - 43 | Pass by Gannon, R., complete to Moore, H. for 7 yds. Tackle by Madison, S.. |
 | 3:17 | 2nd and 3 | JAX - 49 | Pass by Gannon, R., complete to Johnson, K. for 14 yds. Tackle by Woodson, C.. |
 | 2:36 | 1st and 10 | JAX - 35 | Rush by Green, A. for 0 yds. Tackle by Ayodele, A.. |
 | 2:21 | 2nd and 10 | JAX - 35 | Rush by Westbrook, B. for 6 yds. Tackle by Ayodele, A.. |
 | 2:01 | 3rd and 4 | JAX - 29 | Rush by Green, A. for 3 yds. Tackle by Thornton, D.. |
 | 1:29 | 4th and 1 | JAX - 26 | 43 yard FG by Bryant, M. is good. |
 | 1:29 | | LVG - 30 | Bryant, M. kicks off. |
 | 1:29 | | | Carter, T. takes it down the left side. |
 | 1:29 | | | Carter, T. is finally brought down. A 38 yard return. |
 | 1:22 | 1st and 10 | JAX - 38 | Pass by McNair, S., complete to Dunn, W. for 19 yds. Tackle by Buchanon, P.. |
 | 1:22 | 1st and 10 | LVG - 42 | Jacksonville Leprechauns : Timeout |
 | 0:47 | 1st and 10 | LVG - 42 | Rush by Dunn, W. for 3 yds. Tackle by Bennett, C.. |
 | 0:47 | 2nd and 7 | LVG - 39 | Jacksonville Leprechauns : Timeout |
 | 0:38 | 2nd and 7 | LVG - 39 | Pass by McNair, S., complete to Carter, T. for 31 yds. Tackle by Williams, B.. |
|