Final  1st  2nd  3rd  4th Total    
   Pacers  28  26  30  25  109  
   Kings  17  20  24  12  73  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  32  7-13  0-0  2-2  7  19  4  1  3  0  0  32  16  
 Charles Barkley  PF  21  4-9  1-3  12-15  3  8  2  1  1  1  1  15  21  
 Popeye Jones  SF  21  0-4  0-1  4-4  2  4  1  1  0  3  1  11  4  
 Vernon Maxwell  SG  16  1-3  1-3  1-2  0  0  3  0  0  2  2  18  4  
 Mark Price  PG  33  8-21  5-13  4-4  1  7  4  3  0  1  3  29  25  
 Cherokee Parks  PF  26  4-7  0-0  0-2  4  7  1  2  0  2  1  19  8  
 George McCloud  SG  31  4-10  1-5  3-4  2  8  3  1  0  3  2  16  12  
 Jeff McInnis  PG  15  3-6  0-0  0-0  1  3  2  0  0  0  1  7  6  
 Serge Zwikker  C  16  2-4  0-0  0-0  2  2  1  1  0  0  1  4  4  
 Charles O'Bannon  SF  27  3-6  0-0  1-2  1  2  2  1  0  2  1  23  7  
 Alvin Robertson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Randy Brown  SG  1  0-0  0-0  2-2  0  0  0  1  0  0  0  2  2  
 Derrick Alston  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       36-83  8-25  29-37  23  60  23  12  4  14  13    109  
        .434  .320  .784                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kurt Thomas  C  14  3-4  0-0  4-4  0  1  1  0  0  0  4  -7  10  
 Austin Croshere  PF  21  1-5  0-3  5-6  1  5  1  0  0  2  2  -11  7  
 Tracy Murray  SF  21  2-3  1-1  2-2  1  3  1  1  0  2  2  -11  7  
 Shawn Respert  SG  16  2-8  0-0  0-0  0  1  0  0  0  0  2  -17  4  
 Derek Fisher  PG  13  1-5  0-1  0-0  0  1  0  1  1  2  4  -15  2  
 Chuck Person  SF  26  2-7  2-4  0-0  0  3  1  1  0  4  2  -25  6  
 Ron Harper  SG  31  2-14  0-3  2-2  4  5  2  3  1  2  1  -19  6  
 Terry Porter  PG  33  4-13  1-4  2-2  1  4  3  2  0  1  0  -18  11  
 Keith Closs  C  27  1-3  0-0  1-2  1  10  1  0  2  1  4  -22  3  
 Michael Smith  PF  27  4-13  0-0  0-0  2  4  2  0  0  1  1  -25  8  
 Kevin Duckworth  C  7  2-3  0-0  0-0  0  1  0  0  0  0  1  -7  4  
 Cory Alexander  PG  3  2-2  1-1  0-0  0  0  0  0  0  1  2  -3  5  
 B.J. Tyler  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       26-80  5-17  16-18  10  38  12  8  4  16  25    73  
        .325  .294  .889                    

 Player of the Game
 David Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1998 | Page created: March 27, 2024