![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 23 | 26 | 12 | 32 | 93 | ||||||
| Surge | 25 | 21 | 28 | 27 | 101 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Priest Lauderdale | C | 43 | 4-9 | 0-0 | 2-2 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | -13 | 10 | |
| Shareef Abdur-Rahim | PF | 37 | 6-11 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 2 | 2 | 6 | -5 | 13 | |
| Clarence Weatherspoon | SF | 43 | 9-25 | 0-0 | 4-4 | 7 | 15 | 6 | 6 | 2 | 0 | 2 | -9 | 22 | |
| Steve Kerr | SG | 32 | 4-17 | 2-11 | 1-1 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | -2 | 11 | |
| Sherman Douglas | PG | 30 | 9-14 | 2-5 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -1 | 20 | |
| Jon Barry | SG | 16 | 0-7 | 0-5 | 4-4 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | -8 | 4 | |
| Rodney Rogers | SF | 10 | 1-2 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | |
| Matt Maloney | PG | 18 | 3-5 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -9 | 9 | |
| Corliss Williamson | PF | 11 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -5 | 0 | |
| Totals | 36-92 | 5-22 | 16-17 | 12 | 41 | 18 | 12 | 5 | 12 | 26 | 93 | ||||
| .391 | .227 | .941 | |||||||||||||
| Surge | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kelvin Cato | C | 25 | 6-8 | 0-0 | 2-4 | 3 | 12 | 1 | 2 | 3 | 2 | 1 | 14 | 14 | |
| Derrick Coleman | PF | 42 | 7-16 | 2-3 | 9-11 | 3 | 12 | 7 | 1 | 1 | 1 | 4 | 9 | 25 | |
| Eddie Jones | SF | 42 | 5-12 | 1-5 | 3-6 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 10 | 14 | |
| LaBradford Smith | SG | 30 | 1-5 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | -1 | 4 | |
| Damon Stoudamire | PG | 41 | 10-23 | 1-7 | 4-6 | 2 | 8 | 6 | 0 | 0 | 4 | 2 | 9 | 25 | |
| Stacey Augmon | SG | 18 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 11 | 4 | |
| John Wallace | SF | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vitaly Potapenko | C | 23 | 6-6 | 0-0 | 2-6 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | -4 | 14 | |
| Clifford Robinson | PF | 6 | 0-4 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Darrick Martin | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 37-81 | 4-17 | 23-37 | 13 | 51 | 23 | 7 | 6 | 17 | 19 | 101 | ||||
| .457 | .235 | .622 | |||||||||||||
| Player of the Game |
| Derrick Coleman |