Final  1st  2nd  3rd  4th Total    
   Hornets  20  16  26  44  106  
   Pacers  24  24  17  31  96  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  33  1-3  0-0  0-0  4  10  4  0  3  4  3  8  2  
 Tom Gugliotta  PF  40  12-22  0-1  6-6  3  8  3  1  1  2  2  16  30  
 Michael Jordan  SF  40  8-21  0-0  9-12  2  10  8  3  1  2  1  16  25  
 Benji Wilson  SG  16  0-2  0-0  3-4  0  2  2  1  0  0  0  4  3  
 Michael Adams  PG  26  3-8  0-2  4-4  1  3  1  2  0  1  0  8  10  
 Sam Mitchell  SF  8  1-3  0-0  0-0  0  2  0  0  0  1  1  -4  2  
 Dee Brown  PG  22  6-11  1-2  2-2  0  0  2  1  0  0  3  4  15  
 Jason Caffey  PF  8  0-1  0-0  0-0  1  3  0  1  0  1  0  -4  0  
 Jerome Williams  C  15  0-1  0-0  1-4  1  2  1  0  0  2  2  4  1  
 Derek Smith  SG  16  4-4  0-0  0-0  0  0  0  0  1  0  0  1  8  
 Kevin Gamble  SG  16  2-3  1-1  5-8  0  0  1  1  0  0  0  7  10  
 Totals       37-79  2-6  30-40  12  40  22  10  6  13  12    106  
        .468  .333  .750                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  40  12-27  0-0  2-2  8  17  4  0  3  9  4  -16  26  
 Charles Barkley  PF  28  9-20  0-2  0-0  4  9  2  0  0  4  4  -12  18  
 Popeye Jones  SF  18  1-5  0-0  0-0  2  4  2  0  0  0  6  -2  2  
 Vernon Maxwell  SG  21  1-5  0-1  0-0  0  0  4  0  0  0  4  -9  2  
 Mark Price  PG  36  6-11  3-5  1-1  3  5  9  3  0  3  3  -16  16  
 Cherokee Parks  PF  20  2-7  0-0  0-0  2  6  2  0  2  1  2  0  4  
 George McCloud  SG  27  4-11  1-6  0-0  2  4  0  1  0  1  4  -4  9  
 Jeff McInnis  PG  12  2-6  1-3  0-0  1  3  1  0  0  1  0  1  5  
 Serge Zwikker  C  5  0-0  0-0  0-0  0  0  0  0  0  0  3  1  0  
 Charles O'Bannon  SF  29  6-11  0-0  0-0  2  5  0  0  0  1  6  -4  12  
 Randy Brown  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Derrick Alston  C  3  0-0  0-0  2-2  0  0  0  0  0  0  0  3  2  
 Totals       43-103  5-17  5-5  24  53  24  4  5  20  36    96  
        .417  .294  1.000                    

 Player of the Game
 Tom Gugliotta

Fast Break Pro Basketball 3 | Grey Dog Software | WS1998 | Page created: March 27, 2024