Final  1st  2nd  3rd  4th Total    
   Bucks  17  25  18  27  87  
   Hornets  35  33  20  23  111  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Olden Polynice  C  25  1-10  0-0  0-0  4  8  2  0  1  2  2  -18  2  
 Chris Webber  PF  31  4-16  0-2  2-4  2  7  2  1  0  1  1  -34  10  
 Danny Manning  SF  28  3-7  0-0  0-0  2  4  0  4  0  2  2  -31  6  
 Michael Finley  SG  32  7-13  3-3  3-3  2  4  3  0  0  2  1  -28  20  
 Nick Van Exel  PG  26  4-8  1-4  0-0  0  1  3  0  0  3  0  -21  9  
 Gheorghe Muresan  C  20  6-9  0-0  0-0  2  4  3  1  1  3  4  -3  12  
 Doug West  SF  18  4-9  0-0  0-0  2  3  1  1  0  0  2  4  8  
 Fred Hoiberg  SG  15  2-4  2-3  2-2  0  1  2  1  0  0  2  4  8  
 Anthony Avent  PF  17  2-3  0-0  2-2  1  8  2  0  0  1  2  4  6  
 Pearl Washington  PG  23  3-6  0-0  0-0  0  0  2  1  0  1  1  -5  6  
 Khalid Reeves  SF  3  0-2  0-2  0-0  0  0  0  0  0  0  0  -1  0  
 Jason Lawson  PF  4  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       36-88  6-14  9-11  15  40  20  9  2  15  17    87  
        .409  .429  .818                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  28  8-8  0-0  0-0  7  15  4  1  5  4  3  30  16  
 Tom Gugliotta  PF  32  7-19  1-4  2-2  5  10  5  1  2  1  2  30  17  
 Michael Jordan  SF  32  5-14  2-5  2-2  2  9  9  2  0  1  0  28  14  
 Benji Wilson  SG  14  2-5  0-0  2-2  0  2  1  1  1  0  1  19  6  
 Michael Adams  PG  20  6-10  2-4  0-0  0  2  2  0  0  0  0  16  14  
 Sam Mitchell  SF  14  2-2  2-2  0-0  0  0  1  0  0  1  1  -1  6  
 Dee Brown  PG  28  6-13  0-2  0-0  1  2  3  2  0  0  0  10  12  
 Jason Caffey  PF  14  0-3  0-0  0-0  0  1  1  0  0  1  2  -3  0  
 Jerome Williams  C  18  3-6  0-0  1-2  2  5  5  1  0  2  1  -3  7  
 Derek Smith  SG  21  4-5  0-0  0-0  1  1  1  1  0  3  0  13  8  
 Kevin Gamble  SG  16  4-6  1-2  2-2  0  0  0  1  0  0  0  -7  11  
 Jerald Honeycutt  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Bobby Jackson  SF  2  0-1  0-1  0-0  0  1  1  0  0  0  0  -1  0  
 Totals       47-92  8-20  9-10  18  49  33  10  8  13  10    111  
        .511  .400  .900                    

 Player of the Game
 Dikembe Mutombo

Fast Break Pro Basketball 3 | Grey Dog Software | WS1998 | Page created: March 27, 2024