![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 28 | 24 | 23 | 31 | 106 | ||||||
| Rockets | 28 | 41 | 23 | 29 | 121 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 27 | 3-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 2 | 5 | -3 | 6 | |
| P.J. Brown | PF | 33 | 6-9 | 0-0 | 1-1 | 3 | 12 | 1 | 1 | 1 | 2 | 2 | -12 | 13 | |
| Reggie Lewis | SF | 29 | 8-22 | 0-0 | 3-3 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 7 | 19 | |
| Steve Smith | SG | 35 | 7-20 | 2-6 | 4-4 | 1 | 2 | 5 | 0 | 2 | 1 | 2 | -13 | 20 | |
| Jalen Rose | PG | 36 | 9-16 | 2-2 | 5-7 | 0 | 6 | 11 | 2 | 0 | 6 | 0 | -4 | 25 | |
| Calbert Cheaney | SF | 28 | 3-8 | 1-4 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -26 | 8 | |
| Zeljko Rebraca | C | 21 | 2-5 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | -12 | 5 | |
| Erick Strickland | SG | 4 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Scott Brooks | PG | 12 | 1-2 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -11 | 5 | |
| Bill Curley | PF | 15 | 0-0 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | -3 | 2 | |
| Totals | 40-89 | 7-15 | 19-23 | 10 | 37 | 26 | 6 | 7 | 18 | 23 | 106 | ||||
| .449 | .467 | .826 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Daugherty | C | 36 | 11-25 | 0-0 | 4-4 | 5 | 11 | 5 | 0 | 0 | 0 | 1 | 4 | 26 | |
| Kevin Willis | PF | 29 | 2-7 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 11 | 4 | |
| Scottie Pippen | SF | 34 | 11-17 | 1-5 | 5-6 | 5 | 7 | 9 | 4 | 2 | 3 | 2 | 17 | 28 | |
| Reggie Miller | SG | 34 | 9-16 | 3-7 | 2-2 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 11 | 23 | |
| Tim Hardaway | PG | 37 | 9-20 | 1-7 | 3-4 | 0 | 6 | 9 | 2 | 0 | 3 | 3 | 14 | 22 | |
| Dan Majerle | SF | 24 | 4-8 | 1-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | |
| Andrew DeClercq | PF | 19 | 1-3 | 0-0 | 3-4 | 4 | 10 | 0 | 1 | 3 | 1 | 4 | 2 | 5 | |
| Dale Ellis | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Stojan Vrankovic | C | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 4 | |
| Tony Harris | PG | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Totals | 49-101 | 6-21 | 17-20 | 18 | 48 | 31 | 8 | 7 | 15 | 22 | 121 | ||||
| .485 | .286 | .850 | |||||||||||||
| Player of the Game |
| Scottie Pippen |