![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Light | 33 | 22 | 34 | 24 | 113 | ||||||
| Bucks | 35 | 36 | 29 | 36 | 136 |
| Light | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alonzo Mourning | C | 38 | 13-17 | 0-0 | 3-4 | 1 | 10 | 4 | 0 | 3 | 3 | 3 | -26 | 29 | |
| Dale Davis | PF | 25 | 6-11 | 0-0 | 4-6 | 5 | 11 | 0 | 0 | 1 | 2 | 4 | -2 | 16 | |
| Michael Curry | SF | 32 | 7-12 | 1-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 4 | 3 | -9 | 15 | |
| Hersey Hawkins | SG | 23 | 3-15 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -15 | 7 | |
| Travis Best | PG | 32 | 8-10 | 4-5 | 4-4 | 0 | 2 | 5 | 0 | 1 | 0 | 5 | -12 | 24 | |
| Tariq Abdul-Wahad | SF | 17 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -11 | 0 | |
| Manute Bol | C | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Aaron Williams | PF | 12 | 3-4 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | -6 | 8 | |
| Kevin Ollie | PG | 16 | 3-6 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | -12 | 7 | |
| Jud Buechler | SG | 26 | 1-8 | 1-6 | 0-0 | 0 | 2 | 5 | 2 | 0 | 2 | 3 | -12 | 3 | |
| Corie Blount | C | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -8 | 2 | |
| Darrell Walker | PF | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2 | 2 | |
| Totals | 44-86 | 7-18 | 18-24 | 9 | 38 | 24 | 3 | 7 | 20 | 45 | 113 | ||||
| .512 | .389 | .750 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Gatling | C | 35 | 3-7 | 0-0 | 4-6 | 2 | 9 | 2 | 0 | 0 | 1 | 3 | 17 | 10 | |
| Chris Webber | PF | 35 | 6-14 | 0-0 | 14-19 | 1 | 7 | 2 | 0 | 0 | 3 | 4 | 22 | 26 | |
| Danny Manning | SF | 35 | 11-15 | 2-2 | 17-21 | 3 | 6 | 9 | 5 | 0 | 1 | 1 | 21 | 41 | |
| Michael Finley | SG | 31 | 6-10 | 2-3 | 5-7 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 7 | 19 | |
| Nick Van Exel | PG | 23 | 3-6 | 2-4 | 4-4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 12 | |
| Gheorghe Muresan | C | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | |
| Doug West | SF | 13 | 1-4 | 0-0 | 6-6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
| Fred Hoiberg | SG | 17 | 1-2 | 0-0 | 1-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | |
| Anthony Avent | PF | 13 | 0-3 | 0-0 | 10-12 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | |
| Pearl Washington | PG | 25 | 2-7 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 18 | 7 | |
| Totals | 33-68 | 6-9 | 64-80 | 9 | 36 | 20 | 14 | 2 | 10 | 20 | 136 | ||||
| .485 | .667 | .800 | |||||||||||||
| Player of the Game |
| Danny Manning |