Final  1st  2nd  3rd  4th Total    
   Spurs  25  21  23  18  87  
   Nuggets  33  33  26  28  120  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  25  4-9  0-0  4-4  1  3  1  0  0  1  3  -13  12  
 Ben Wallace  PF  21  4-5  0-0  1-2  3  4  1  3  2  2  0  -19  9  
 Donyell Marshall  SF  27  3-9  1-5  0-2  0  2  1  1  1  1  1  -18  7  
 Ray Allen  SG  18  3-7  0-1  0-0  1  2  2  0  1  1  4  -7  6  
 Darrell Armstrong  PG  32  6-12  5-11  1-2  1  4  6  1  0  0  0  -15  18  
 Derek Anderson  SG  26  4-16  0-8  2-4  2  2  1  3  0  0  3  -23  10  
 George Lynch  SF  18  2-6  0-1  1-2  2  4  2  0  0  0  1  -13  5  
 Bryant Reeves  C  18  2-2  0-0  2-2  0  2  1  0  0  0  4  -11  6  
 Danny Fortson  PF  25  1-5  0-0  3-4  2  5  1  1  1  3  5  -15  5  
 Lee Mayberry  PG  15  2-7  0-4  0-0  0  0  3  0  0  0  2  -17  4  
 Greg Minor  SG  7  1-3  0-1  0-0  0  1  0  1  1  0  0  -5  2  
 Eric Williams  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Anthony Bonner  C  6  1-4  0-0  1-4  0  2  0  0  1  0  0  -8  3  
 Totals       33-85  6-31  15-26  12  31  19  10  7  8  23    87  
        .388  .194  .577                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  23  2-4  0-0  2-2  2  8  0  0  0  1  4  10  6  
 Rasheed Wallace  PF  29  9-17  3-5  2-2  0  2  2  0  2  1  3  13  23  
 Toni Kukoc  SF  28  7-16  5-12  0-0  1  6  6  0  0  3  3  24  19  
 Doug Christie  SG  27  7-11  2-3  2-2  2  7  4  4  0  1  3  23  18  
 Dana Barros  PG  25  4-9  1-3  2-2  1  3  5  0  0  1  1  20  11  
 Lamond Murray  SF  27  3-5  0-0  1-2  2  5  3  0  0  1  1  13  7  
 Tony Delk  PG  23  6-13  3-7  9-10  1  5  1  1  0  2  3  13  24  
 William Bedford  C  21  1-2  0-0  2-2  2  9  1  0  0  2  3  23  4  
 Greg Kite  PF  16  1-1  0-0  2-2  2  5  2  0  0  1  1  22  4  
 Rex Walters  SG  11  0-1  0-0  2-2  0  0  1  0  0  1  0  5  2  
 Vincent Askew  SF  6  0-3  0-1  0-0  1  3  2  0  0  0  1  0  0  
 Ben Davis  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 James Cotton  PF  2  1-1  0-0  0-0  0  1  0  0  0  0  0  -2  2  
 Totals       41-83  14-31  24-26  14  54  27  5  2  14  23    120  
        .494  .452  .923                    

 Player of the Game
 Doug Christie

Fast Break Pro Basketball 3 | Grey Dog Software | WS1998 | Page created: March 27, 2024