Final  1st  2nd  3rd  4th Total    
   Warriors  19  16  28  21  84  
   Light  34  22  26  30  112  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Hammonds  PF  11  2-3  0-0  0-0  0  3  0  1  0  1  4  -2  4  
 Chris Morris  SF  14  1-5  1-2  0-0  1  1  0  1  0  1  5  -21  3  
 Kendall Gill  SG  41  8-21  2-5  2-2  1  1  6  2  0  4  2  -22  20  
 Mahmoud Abdul-Rauf  PG  18  2-7  0-3  0-0  0  0  1  2  0  0  4  -15  4  
 Jay Humphries  PG  33  7-14  0-1  3-3  1  7  9  1  0  3  4  -19  17  
 Benji Wilson  C  29  1-1  0-0  0-0  1  5  3  0  0  2  0  -21  2  
 Bill Walton  PF  21  3-4  0-0  0-0  2  6  1  2  0  5  4  -12  6  
 Darryl Dawkins  C  30  2-5  0-0  4-4  1  8  3  0  1  3  5  -15  8  
 Paul Thompson  SF  31  4-7  0-0  5-5  0  4  0  1  0  3  4  -10  13  
 Rumeal Robinson  PG  10  3-6  1-1  0-0  1  1  1  0  0  2  1  -2  7  
 Stanley Brundy  PF  4  0-1  0-0  0-0  0  0  0  0  0  0  1  -1  0  
 Totals       33-74  4-12  14-14  8  36  24  10  1  24  34    84  
        .446  .333  1.000                    

 Light
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  34  5-11  0-0  2-3  3  9  1  1  1  1  2  21  12  
 Shawn Kemp  PF  35  6-12  1-1  10-16  2  8  5  2  0  2  1  20  23  
 Scottie Pippen  SF  36  5-11  2-3  11-12  1  3  2  3  0  1  3  21  23  
 Joe Dumars  SG  36  9-14  3-6  2-2  2  4  2  2  1  3  2  15  23  
 B.J. Armstrong  PG  26  3-9  0-3  2-2  0  2  3  0  0  2  2  25  8  
 Tyrone Corbin  PF  14  1-3  0-0  0-0  2  5  1  0  0  1  3  8  2  
 John Starks  SG  12  1-2  0-1  2-2  0  1  1  1  0  0  1  13  4  
 Willie Burton  SF  12  2-7  1-2  0-0  0  1  2  0  0  0  0  7  5  
 Lorenzo Romar  PG  22  1-4  0-0  1-2  1  3  1  1  0  3  2  3  3  
 William Bedford  C  14  4-5  0-0  1-2  1  4  0  1  0  1  1  7  9  
 Totals       37-78  7-16  31-41  12  40  18  11  2  14  17    112  
        .474  .438  .756                    

 Player of the Game
 Shawn Kemp

Fast Break Pro Basketball 3 | Grey Dog Software | WS1991 | Page created: November 27, 2023