Final  1st  2nd  3rd  4th Total    
   Light  28  31  33  22  114  
   Supersonics  29  23  26  38  116  

 Light
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  32  0-4  0-0  2-2  0  7  3  0  1  0  3  -10  2  
 Shawn Kemp  PF  37  6-17  0-0  3-4  3  4  4  0  3  0  4  -14  15  
 Joe Dumars  SG  37  14-26  5-11  1-2  2  4  5  3  0  1  1  -12  34  
 B.J. Armstrong  PG  30  7-12  2-5  0-0  0  2  5  0  0  0  4  -1  16  
 Tyrone Corbin  PF  11  2-3  0-1  2-2  2  4  1  0  1  0  1  14  6  
 John Starks  SG  18  4-6  1-2  1-2  0  4  0  0  0  1  4  13  10  
 Willie Burton  SF  41  7-11  0-1  3-6  1  4  4  1  0  2  2  -1  17  
 Lorenzo Romar  PG  18  3-8  0-0  1-2  1  2  2  4  0  0  2  1  7  
 William Bedford  C  16  2-5  0-0  3-6  0  4  0  0  1  0  0  10  7  
 Totals       45-92  8-20  16-26  9  35  24  8  6  4  21    114  
        .489  .400  .615                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  42  13-19  0-0  7-8  5  21  3  2  10  1  3  17  33  
 Tom Chambers  PF  41  11-23  1-3  1-2  2  10  2  1  1  2  3  12  24  
 Purvis Short  SF  36  4-11  2-5  1-2  3  7  0  0  0  1  3  -9  11  
 Calvin Natt  SG  31  6-9  0-2  2-2  1  2  0  0  0  0  2  3  14  
 Kevin Johnson  PG  41  6-15  0-0  10-12  0  7  15  0  0  4  2  14  22  
 Danny Schayes  PF  7  1-3  0-0  0-0  1  1  0  0  0  1  0  -12  2  
 Bernard Thompson  SG  28  2-8  0-1  4-4  1  3  1  0  0  0  4  4  8  
 Johnny Moore  PG  7  0-1  0-1  0-0  0  1  1  0  0  0  1  -14  0  
 Jack Sikma  C  6  1-4  0-2  0-0  1  1  0  0  0  0  5  -17  2  
 Randolph Keys  SF  1  0-0  0-0  0-0  0  0  0  1  0  0  0  2  0  
 Totals       44-93  3-14  25-30  14  53  22  4  11  9  23    116  
        .473  .214  .833                    

 Player of the Game
 Ralph Sampson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1991 | Page created: November 27, 2023