Final  1st  2nd  3rd  4th Total    
   Bucks  25  28  33  21  107  
   Knicks  38  25  20  22  105  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alton Lister  C  28  5-10  0-0  0-0  4  11  1  1  2  2  2  -17  10  
 Chuck Person  PF  32  9-15  3-5  0-0  4  10  4  0  0  2  2  9  21  
 Reggie Williams  SF  29  4-14  1-4  2-4  2  5  1  1  2  4  0  -4  11  
 Craig Ehlo  SG  28  3-10  1-6  0-0  2  4  5  4  0  1  2  -7  7  
 John Stockton  PG  30  7-15  2-6  2-6  2  2  7  2  0  1  4  1  18  
 Will Perdue  C  20  5-8  0-0  0-2  4  11  0  0  1  1  3  17  10  
 Al Wood  SF  20  3-10  0-1  3-3  1  2  2  1  0  1  0  4  9  
 Michael Smith  PF  16  1-4  0-0  3-4  3  5  2  0  0  0  0  -9  5  
 Mike McGee  SG  20  6-9  2-5  0-0  3  3  1  3  0  0  0  7  14  
 Negele Knight  PG  18  1-7  0-2  0-0  1  1  3  0  0  1  5  -1  2  
 Totals       44-102  9-29  10-19  26  54  26  12  5  13  18    107  
        .431  .310  .526                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Grant Long  C  24  4-9  0-3  1-3  2  3  2  3  0  0  1  14  9  
 Horace Grant  PF  36  7-12  0-0  1-2  3  13  1  0  3  2  1  -2  15  
 Glen Rice  SF  36  6-18  3-10  2-2  0  5  3  2  0  6  2  -2  17  
 Mitch Richmond  SG  38  10-19  4-10  0-0  1  2  7  1  1  6  1  -8  24  
 Brian Shaw  PG  24  6-9  2-3  0-0  1  4  2  0  0  0  4  -2  14  
 Stojan Vrankovic  C  24  5-6  0-0  2-2  7  11  1  0  2  1  3  -14  12  
 Jaren Jackson  SG  10  1-4  0-0  1-2  1  3  0  1  0  0  1  8  3  
 Alec Kessler  PF  12  1-2  0-0  0-0  0  3  0  0  0  1  4  2  2  
 Chris Childs  PG  21  3-5  1-2  0-0  0  2  5  1  0  1  3  3  7  
 Randy Wittman  SF  12  1-4  0-0  0-0  0  0  1  1  0  0  0  2  2  
 Gary Grant  PG  2  0-1  0-0  0-0  0  0  0  1  0  1  0  -1  0  
 Totals       44-89  10-28  7-11  15  46  22  10  6  18  20    105  
        .494  .357  .636                    

 Player of the Game
 Chuck Person

Fast Break Pro Basketball 3 | Grey Dog Software | WS1991 | Page created: November 27, 2023