![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 23 | 34 | 18 | 14 | 89 | ||||||
| Timberwolves | 21 | 15 | 22 | 14 | 72 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Manute Bol | C | 27 | 2-6 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 2 | 0 | 4 | -2 | 4 | |
| Dennis Rodman | PF | 38 | 2-10 | 0-1 | 2-4 | 6 | 20 | 1 | 0 | 1 | 1 | 2 | 8 | 6 | |
| Len Bias | SF | 40 | 10-22 | 1-4 | 7-8 | 4 | 12 | 2 | 2 | 0 | 4 | 1 | 14 | 28 | |
| Gerald Wilkins | SG | 30 | 1-10 | 0-5 | 5-8 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 12 | 7 | |
| Rod Strickland | PG | 39 | 7-14 | 1-3 | 6-9 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 15 | 21 | |
| Sam Mitchell | SG | 18 | 5-8 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | |
| Joe Wolf | C | 21 | 1-4 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 19 | 2 | |
| Byron Irvin | SF | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | |
| Jerrod Mustaf | PF | 10 | 0-1 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | |
| Mitchell Wiggins | PG | 6 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| Totals | 31-81 | 3-15 | 24-33 | 20 | 59 | 9 | 9 | 3 | 16 | 13 | 89 | ||||
| .383 | .200 | .727 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Armen Gilliam | C | 33 | 4-7 | 0-0 | 1-2 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | -3 | 9 | |
| Cliff Robinson | PF | 31 | 4-16 | 0-0 | 1-2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | -4 | 9 | |
| Rex Chapman | SF | 25 | 2-6 | 0-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -5 | 6 | |
| Dell Curry | SG | 32 | 4-11 | 1-4 | 0-0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | -11 | 9 | |
| Byron Scott | PG | 33 | 5-17 | 0-7 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | -15 | 10 | |
| Kelly Tripucka | SF | 23 | 3-5 | 0-1 | 0-0 | 1 | 5 | 1 | 2 | 1 | 4 | 2 | -12 | 6 | |
| Pearl Washington | PG | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | -2 | 4 | |
| J.R. Reid | PF | 17 | 1-3 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | -13 | 5 | |
| Sleepy Floyd | SG | 16 | 3-6 | 2-4 | 2-2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -6 | 10 | |
| Cliff Levingston | C | 15 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -14 | 4 | |
| Totals | 30-80 | 3-18 | 9-12 | 7 | 33 | 16 | 11 | 5 | 12 | 26 | 72 | ||||
| .375 | .167 | .750 | |||||||||||||
| Player of the Game |
| Len Bias |