![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Heat | 29 | 34 | 25 | 27 | 115 | ||||||
| Pacers | 31 | 27 | 34 | 38 | 130 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Johnson | C | 34 | 3-7 | 0-0 | 0-0 | 2 | 8 | 3 | 1 | 5 | 3 | 3 | -10 | 6 | |
| Clark Kellogg | PF | 34 | 12-14 | 0-0 | 2-4 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | -10 | 26 | |
| Mike Sanders | SF | 34 | 8-14 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | -7 | 16 | |
| Andrew Toney | SG | 42 | 6-13 | 3-5 | 10-12 | 0 | 9 | 8 | 0 | 0 | 10 | 3 | -22 | 25 | |
| Clint Richardson | PG | 19 | 5-9 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 2 | 12 | |
| Danny Vranes | SF | 10 | 2-3 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | -7 | 7 | |
| Bill Garnett | C | 28 | 2-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | -8 | 4 | |
| Ernie Grunfeld | SF | 14 | 3-4 | 0-0 | 4-7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -6 | 10 | |
| Pat Cummings | PF | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oliver Robinson | PG | 14 | 2-3 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | |
| John Duren | PG | 8 | 0-6 | 0-0 | 4-4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -10 | 4 | |
| Totals | 43-80 | 3-5 | 26-35 | 11 | 48 | 18 | 4 | 7 | 23 | 36 | 115 | ||||
| .538 | .600 | .743 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 31 | 3-8 | 0-0 | 4-6 | 3 | 10 | 2 | 0 | 1 | 1 | 5 | 10 | 10 | |
| Alex English | PF | 33 | 9-21 | 0-0 | 9-10 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 7 | 27 | |
| Michael Cooper | SF | 37 | 5-11 | 3-8 | 2-4 | 4 | 9 | 4 | 2 | 1 | 1 | 5 | 3 | 15 | |
| Dudley Bradley | SG | 34 | 2-12 | 0-2 | 9-12 | 4 | 8 | 6 | 5 | 1 | 1 | 4 | 1 | 13 | |
| Otis Birdsong | PG | 38 | 14-26 | 0-0 | 2-2 | 3 | 5 | 4 | 5 | 0 | 0 | 3 | 15 | 30 | |
| Billy Knight | PG | 16 | 3-6 | 1-1 | 9-9 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 25 | 16 | |
| Clemon Johnson | C | 24 | 4-8 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | |
| Jerry Eaves | PG | 20 | 2-6 | 0-0 | 5-6 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | -1 | 9 | |
| Kurt Nimphius | PF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Jerry Sichting | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-99 | 4-11 | 42-51 | 22 | 49 | 19 | 15 | 3 | 7 | 29 | 130 | ||||
| .424 | .364 | .824 | |||||||||||||
| Player of the Game |
| Otis Birdsong |