![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 16 | 16 | 17 | 21 | 70 | ||||||
| Bulls | 33 | 33 | 26 | 21 | 113 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 25 | 5-10 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | -31 | 10 | |
| Bob Dandridge | PF | 26 | 4-12 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | -30 | 8 | |
| Eddie Johnson | SF | 31 | 2-9 | 0-2 | 2-3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | -35 | 6 | |
| John Williamson | SG | 22 | 4-12 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -18 | 9 | |
| Foots Walker | PG | 27 | 1-4 | 0-0 | 2-2 | 0 | 1 | 6 | 1 | 0 | 3 | 2 | -35 | 4 | |
| Rory Sparrow | PG | 26 | 4-10 | 1-3 | 4-4 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | -13 | 13 | |
| Paul Griffin | C | 22 | 0-2 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | -12 | 2 | |
| Frank Johnson | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -5 | 0 | |
| Roger Phegley | SF | 22 | 3-8 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | -23 | 7 | |
| Jim Chones | PF | 20 | 1-4 | 0-0 | 0-2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | -17 | 2 | |
| Lewis Lloyd | SG | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Mark Olberding | PF | 3 | 1-2 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Joe Kopicki | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 28-78 | 1-5 | 13-18 | 10 | 34 | 15 | 6 | 1 | 18 | 27 | 70 | ||||
| .359 | .200 | .722 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Poquette | C | 25 | 3-4 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 4 | 1 | 2 | 33 | 6 | |
| Terry Cummings | PF | 24 | 7-16 | 1-1 | 6-9 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 32 | 21 | |
| Dominique Wilkins | SF | 29 | 8-16 | 0-2 | 9-11 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 37 | 25 | |
| Vinnie Johnson | SG | 27 | 4-14 | 1-3 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 36 | 9 | |
| Johnny Moore | PG | 21 | 6-6 | 0-0 | 3-4 | 1 | 6 | 9 | 3 | 0 | 2 | 4 | 30 | 15 | |
| Rob Williams | PG | 23 | 1-4 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 16 | 5 | |
| David Greenwood | PF | 31 | 4-7 | 0-0 | 3-4 | 4 | 11 | 0 | 3 | 1 | 1 | 3 | 17 | 11 | |
| Alton Lister | C | 22 | 2-4 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | 5 | |
| Armond Hill | SG | 21 | 3-5 | 0-0 | 2-2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 8 | |
| Franklin Edwards | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Chuck Nevitt | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
| Don Williams | SG | 9 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 8 | |
| Andre Wakefield | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-82 | 2-6 | 27-36 | 16 | 49 | 20 | 13 | 6 | 11 | 16 | 113 | ||||
| .512 | .333 | .750 | |||||||||||||
| Player of the Game |
| Johnny Moore |