![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 25 | 19 | 27 | 25 | 96 | ||||||
| Suns | 32 | 14 | 18 | 24 | 88 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 34 | 8-13 | 0-0 | 0-0 | 4 | 12 | 1 | 0 | 2 | 0 | 0 | 11 | 16 | |
| Bobby Jones | PF | 31 | 4-15 | 0-0 | 4-6 | 1 | 8 | 1 | 3 | 2 | 4 | 4 | 9 | 12 | |
| Julius Erving | SF | 34 | 10-18 | 1-2 | 6-8 | 3 | 8 | 3 | 4 | 1 | 3 | 3 | 11 | 27 | |
| Doug Collins | SG | 33 | 4-10 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 9 | |
| Maurice Cheeks | PG | 41 | 2-7 | 0-1 | 11-12 | 2 | 6 | 9 | 2 | 0 | 6 | 3 | 6 | 15 | |
| Gus Gerard | PF | 26 | 2-7 | 0-0 | 1-6 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | |
| Jo Jo White | PG | 13 | 0-3 | 0-0 | 6-6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | |
| Steve Mix | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | -3 | 2 | |
| Tom Henderson | SG | 9 | 1-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Allan Bristow | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Totals | 32-78 | 1-3 | 31-41 | 12 | 52 | 17 | 12 | 6 | 15 | 23 | 96 | ||||
| .410 | .333 | .756 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 28 | 2-5 | 0-0 | 1-2 | 6 | 12 | 0 | 1 | 2 | 1 | 2 | -10 | 5 | |
| Truck Robinson | PF | 33 | 4-15 | 0-0 | 8-8 | 4 | 10 | 2 | 1 | 2 | 2 | 4 | -12 | 16 | |
| Paul Pressey | SF | 36 | 6-9 | 2-2 | 3-4 | 0 | 9 | 2 | 3 | 2 | 4 | 5 | -13 | 17 | |
| Walter Davis | SG | 36 | 4-15 | 0-4 | 6-6 | 0 | 3 | 7 | 3 | 0 | 4 | 5 | -8 | 14 | |
| Paul Westphal | PG | 35 | 6-16 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 12 | |
| Rick Mahorn | PF | 19 | 0-0 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 1 | 0 | 3 | 6 | 0 | |
| Craig Hodges | PG | 29 | 5-14 | 4-10 | 5-6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | -1 | 19 | |
| Jeff Cook | C | 16 | 2-7 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Ray Blume | SG | 8 | 0-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | 1 | |
| Totals | 29-84 | 6-18 | 24-30 | 16 | 51 | 19 | 9 | 7 | 17 | 29 | 88 | ||||
| .345 | .333 | .800 | |||||||||||||
| Player of the Game |
| Julius Erving |