Final  1st  2nd  3rd  4th Total    
   Knicks  40  32  36  15  123  
   Kings  22  21  23  25  91  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tree Rollins  C  25  3-3  0-0  1-1  1  6  2  0  1  0  1  30  7  
 Bill Walton  PF  25  4-6  0-0  1-2  1  7  5  2  3  2  3  31  9  
 David Thompson  SF  31  12-14  0-0  18-23  1  6  3  0  0  2  3  37  42  
 Mike Glenn  SG  33  7-10  0-0  6-8  0  0  3  0  0  0  2  39  20  
 Micheal Ray Richardson  PG  29  5-10  0-0  5-8  1  4  9  2  0  1  1  32  15  
 Geoff Huston  PG  19  3-5  0-0  5-6  0  1  1  1  0  3  1  0  11  
 Sly Williams  SF  19  0-2  0-0  2-4  1  3  5  1  0  1  1  -2  2  
 Toby Knight  PF  23  6-8  0-0  1-4  2  7  0  0  0  1  1  1  13  
 Mark Eaton  C  17  1-2  0-0  0-0  0  3  1  1  1  1  5  14  2  
 Rudy Macklin  C  7  0-3  0-0  2-2  1  1  0  0  0  0  3  -12  2  
 Jim Cleamons  SG  11  0-1  0-0  0-0  0  0  1  0  0  0  0  -10  0  
 Charles Bradley  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-64  0-0  41-58  8  38  30  7  5  11  21    123  
        .641  .000  .707                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Swen Nater  C  24  3-6  0-0  0-0  2  8  2  0  0  3  4  -31  6  
 Elvin Hayes  PF  28  2-6  0-0  4-4  3  4  6  0  0  1  3  -29  8  
 Otis Birdsong  SG  34  10-23  1-3  1-2  2  6  3  0  0  2  3  -37  22  
 Phil Ford  PG  18  3-8  0-0  2-2  0  0  1  0  0  1  3  -15  8  
 Mike McGee  SF  19  2-8  1-3  0-2  0  0  0  2  0  0  4  -13  5  
 Marc Iavaroni  C  22  1-6  0-0  2-4  2  6  1  0  1  3  5  -10  4  
 Mike O'Koren  SF  23  4-7  0-2  0-0  2  2  0  1  0  0  5  -29  8  
 Dave Twardzik  PG  26  3-10  0-0  7-8  2  4  2  1  0  2  2  -13  13  
 Kevin McKenna  SG  13  1-5  0-0  0-0  0  0  0  0  0  0  5  -10  2  
 Mark Radford  SF  13  1-1  0-0  1-2  0  0  4  0  0  0  2  10  3  
 Alex Bradley  PF  12  3-3  0-0  2-2  2  3  0  2  0  0  3  9  8  
 Darrell Allums  C  9  1-1  0-0  2-2  1  3  1  0  0  1  0  8  4  
 Totals       34-84  2-8  21-28  16  36  20  6  1  13  39    91  
        .405  .250  .750                    

 Player of the Game
 David Thompson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1983 | Page created: March 14, 2023