![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| 76ers | 24 | 16 | 25 | 18 | 5 | 88 | ||||||
| Cavaliers | 14 | 23 | 22 | 24 | 11 | 94 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 42 | 4-12 | 0-0 | 6-6 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 14 | |
| Bobby Jones | PF | 38 | 5-14 | 0-0 | 0-0 | 1 | 6 | 1 | 2 | 2 | 0 | 3 | -11 | 10 | |
| Julius Erving | SF | 37 | 8-18 | 0-4 | 4-4 | 0 | 3 | 3 | 1 | 1 | 4 | 5 | -11 | 20 | |
| Doug Collins | SG | 41 | 6-12 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 12 | |
| Maurice Cheeks | PG | 46 | 5-14 | 1-1 | 2-2 | 1 | 4 | 12 | 2 | 0 | 4 | 4 | -4 | 13 | |
| Gus Gerard | PF | 24 | 4-8 | 0-0 | 5-6 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 10 | 13 | |
| Jo Jo White | PG | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
| Steve Mix | C | 11 | 1-1 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -8 | 2 | |
| Tom Henderson | SG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Allan Bristow | SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35-84 | 1-5 | 17-18 | 11 | 34 | 21 | 11 | 6 | 13 | 23 | 88 | ||||
| .417 | .200 | .944 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 40 | 7-13 | 0-1 | 6-8 | 4 | 10 | 3 | 0 | 2 | 2 | 1 | 13 | 20 | |
| Mike Mitchell | PF | 30 | 5-8 | 0-0 | 2-4 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 12 | |
| Bill Willoughby | SF | 31 | 3-11 | 0-0 | 4-4 | 1 | 9 | 0 | 0 | 1 | 2 | 2 | 11 | 10 | |
| Rolando Blackman | SG | 49 | 5-13 | 0-2 | 8-10 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 4 | 18 | |
| Darnell Valentine | PG | 41 | 3-7 | 0-0 | 3-4 | 0 | 0 | 4 | 3 | 0 | 6 | 4 | 2 | 9 | |
| Randy Smith | SF | 24 | 5-9 | 0-0 | 0-0 | 3 | 4 | 2 | 2 | 0 | 1 | 5 | -1 | 10 | |
| Dave Robisch | C | 20 | 1-4 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -9 | 2 | |
| John Lambert | PF | 16 | 3-4 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | |
| Willie Smith | PG | 11 | 3-3 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Earl Tatum | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35-73 | 0-3 | 24-32 | 14 | 43 | 13 | 7 | 3 | 18 | 20 | 94 | ||||
| .479 | .000 | .750 | |||||||||||||
| Player of the Game |
| Kevin McHale |