![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 26 | 24 | 24 | 30 | 104 | ||||||
| 76ers | 26 | 25 | 29 | 26 | 106 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 29 | 2-4 | 0-0 | 0-0 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | -4 | 4 | |
| Bill Walton | PF | 30 | 4-8 | 0-0 | 1-2 | 2 | 10 | 1 | 0 | 2 | 0 | 4 | -3 | 9 | |
| David Thompson | SF | 37 | 11-24 | 0-2 | 10-12 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | -5 | 32 | |
| Mike Glenn | SG | 42 | 9-23 | 0-0 | 0-0 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | -2 | 18 | |
| Micheal Ray Richardson | PG | 48 | 8-18 | 0-1 | 4-7 | 3 | 9 | 15 | 3 | 0 | 8 | 3 | -2 | 20 | |
| Geoff Huston | SG | 4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Sly Williams | SF | 13 | 3-6 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |
| Toby Knight | PF | 18 | 3-6 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | |
| Mark Eaton | C | 19 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| Totals | 43-92 | 0-3 | 18-25 | 16 | 43 | 23 | 7 | 4 | 17 | 21 | 104 | ||||
| .467 | .000 | .720 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 33 | 4-13 | 0-0 | 1-2 | 1 | 7 | 2 | 4 | 4 | 4 | 2 | 4 | 9 | |
| Bobby Jones | PF | 38 | 8-13 | 0-0 | 3-4 | 4 | 13 | 2 | 1 | 1 | 0 | 2 | 10 | 19 | |
| Julius Erving | SF | 28 | 7-16 | 0-0 | 9-12 | 2 | 5 | 6 | 2 | 0 | 2 | 5 | 8 | 23 | |
| Ron Brewer | SG | 32 | 8-10 | 1-1 | 4-4 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 21 | |
| Maurice Cheeks | PG | 40 | 4-10 | 0-0 | 4-4 | 2 | 4 | 7 | 4 | 0 | 4 | 3 | 1 | 12 | |
| Gus Gerard | SF | 22 | 3-8 | 0-0 | 2-2 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | -8 | 8 | |
| Jo Jo White | PG | 14 | 2-3 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | -1 | 6 | |
| Steve Mix | C | 15 | 1-5 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | -2 | 2 | |
| Tom Henderson | SG | 10 | 3-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | -3 | 6 | |
| Allan Bristow | SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -6 | 0 | |
| Totals | 40-81 | 1-1 | 25-30 | 13 | 45 | 25 | 13 | 6 | 19 | 25 | 106 | ||||
| .494 | 1.000 | .833 | |||||||||||||
| Player of the Game |
| Bobby Jones |