|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bucks | 25 | 31 | 22 | 40 | 118 | ||||||
| Nets | 22 | 30 | 22 | 33 | 107 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artis Gilmore | C | 38 | 5-15 | 0-0 | 0-0 | 3 | 9 | 3 | 0 | 1 | 0 | 2 | 11 | 10 | |
| Marques Johnson | PF | 35 | 13-19 | 0-0 | 6-6 | 2 | 7 | 4 | 0 | 0 | 2 | 6 | 9 | 32 | |
| Junior Bridgeman | SF | 39 | 8-17 | 0-1 | 5-6 | 2 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 21 | |
| Brian Winters | SG | 33 | 6-14 | 0-0 | 5-5 | 1 | 4 | 4 | 1 | 0 | 0 | 4 | 15 | 17 | |
| Sidney Moncrief | PG | 34 | 4-8 | 1-1 | 0-0 | 0 | 2 | 5 | 3 | 0 | 2 | 2 | 15 | 9 | |
| Herb Williams | C | 16 | 5-5 | 0-0 | 6-7 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 16 | |
| Mike Woodson | PG | 27 | 2-5 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | |
| Quinn Buckner | SG | 12 | 3-6 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -3 | 7 | |
| Dave Meyers | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | |
| Lloyd Walton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Johnson | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 47-90 | 1-4 | 23-26 | 9 | 31 | 27 | 7 | 1 | 8 | 28 | 118 | ||||
| .522 | .250 | .885 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jay Vincent | C | 37 | 9-14 | 0-0 | 5-7 | 4 | 9 | 2 | 0 | 1 | 2 | 3 | -7 | 23 | |
| Cliff Robinson | PF | 41 | 4-4 | 0-0 | 5-9 | 1 | 12 | 3 | 0 | 1 | 3 | 3 | -3 | 13 | |
| Calvin Natt | SF | 38 | 5-13 | 0-0 | 11-14 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | -4 | 21 | |
| Darrell Griffith | SG | 38 | 7-18 | 1-6 | 5-7 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | -4 | 20 | |
| Mike Bratz | PG | 25 | 3-5 | 0-2 | 4-4 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 10 | |
| Eddie Jordan | PG | 23 | 4-6 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -15 | 9 | |
| Jim Brewer | C | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -11 | 2 | |
| Robert Reid | SF | 15 | 3-6 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | -8 | 7 | |
| Terry Duerod | SG | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -7 | 2 | |
| Jim Smith | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37-69 | 1-8 | 32-45 | 10 | 33 | 16 | 4 | 3 | 17 | 20 | 107 | ||||
| .536 | .125 | .711 | |||||||||||||
| Player of the Game |
| Marques Johnson |