|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 27 | 28 | 27 | 21 | 103 | ||||||
| Pistons | 28 | 23 | 29 | 14 | 94 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Poquette | C | 25 | 3-7 | 0-0 | 5-6 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 9 | 11 | |
| David Greenwood | PF | 30 | 3-8 | 0-0 | 4-4 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 6 | 10 | |
| Reggie Theus | SF | 33 | 10-14 | 0-1 | 5-8 | 2 | 7 | 5 | 2 | 0 | 3 | 2 | 3 | 25 | |
| Vinnie Johnson | SG | 23 | 9-12 | 0-0 | 4-4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 11 | 22 | |
| Johnny Moore | PG | 31 | 2-8 | 0-1 | 2-4 | 4 | 8 | 10 | 1 | 0 | 3 | 3 | 8 | 6 | |
| Alton Lister | C | 24 | 0-1 | 0-0 | 4-6 | 2 | 4 | 1 | 0 | 4 | 1 | 5 | -11 | 4 | |
| Scott May | SF | 15 | 2-6 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | |
| Franklin Edwards | PG | 16 | 1-6 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -2 | 4 | |
| Andre Wakefield | SG | 16 | 0-2 | 0-0 | 5-6 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | -3 | 5 | |
| Don Williams | SG | 11 | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | |
| Irv Kiffin | PF | 17 | 2-5 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 14 | 4 | |
| Totals | 34-74 | 0-2 | 35-46 | 16 | 47 | 23 | 9 | 6 | 16 | 34 | 103 | ||||
| .459 | .000 | .761 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 27 | 3-8 | 0-0 | 0-2 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | -6 | 6 | |
| Tom Chambers | PF | 41 | 7-13 | 1-4 | 6-8 | 3 | 10 | 2 | 0 | 1 | 6 | 3 | -12 | 21 | |
| Phil Hubbard | SF | 29 | 3-11 | 0-0 | 9-10 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | -15 | 15 | |
| Johnny High | SG | 16 | 1-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -9 | 2 | |
| Lorenzo Romar | PG | 27 | 3-10 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | -15 | 8 | |
| Greg Kelser | SG | 16 | 3-4 | 0-0 | 3-4 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 9 | |
| Danny Ainge | PG | 21 | 4-8 | 0-2 | 5-6 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 6 | 13 | |
| Jim McElroy | SG | 15 | 0-2 | 0-0 | 6-7 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -2 | 6 | |
| Earl Evans | SF | 21 | 3-6 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | |
| Leon Douglas | C | 28 | 1-5 | 0-0 | 4-10 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | |
| Totals | 28-70 | 1-6 | 37-51 | 10 | 36 | 16 | 4 | 5 | 14 | 31 | 94 | ||||
| .400 | .167 | .725 | |||||||||||||
| Player of the Game |
| Reggie Theus |