|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Kings | 30 | 26 | 23 | 28 | 107 | ||||||
| Heat | 25 | 25 | 29 | 18 | 97 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Swen Nater | C | 35 | 7-13 | 0-0 | 4-4 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 11 | 18 | |
| Bob Lanier | PF | 20 | 3-6 | 0-0 | 8-8 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 15 | 14 | |
| Scott Wedman | SF | 34 | 7-15 | 2-3 | 7-8 | 1 | 6 | 0 | 2 | 0 | 2 | 4 | 11 | 23 | |
| Otis Birdsong | SG | 37 | 8-21 | 0-1 | 3-5 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | 13 | 19 | |
| Phil Ford | PG | 28 | 2-6 | 0-0 | 2-2 | 0 | 1 | 9 | 2 | 0 | 1 | 4 | 18 | 6 | |
| Billy McKinney | PG | 20 | 2-12 | 0-0 | 6-8 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | -8 | 10 | |
| Mike McGee | SG | 21 | 3-7 | 0-1 | 3-6 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | -7 | 9 | |
| Gus Gerard | SF | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | |
| Len Elmore | C | 13 | 1-2 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 1 | 3 | 3 | -1 | 2 | |
| Reggie King | PF | 19 | 1-4 | 0-0 | 2-3 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | -7 | 4 | |
| Totals | 35-88 | 2-5 | 35-44 | 19 | 42 | 20 | 13 | 1 | 14 | 31 | 107 | ||||
| .398 | .400 | .795 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sylvester Norris | C | 26 | 2-6 | 0-0 | 6-8 | 1 | 5 | 0 | 0 | 2 | 4 | 5 | -10 | 10 | |
| Pat Cummings | PF | 23 | 3-5 | 0-0 | 4-4 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | -1 | 10 | |
| Andrew Toney | SF | 35 | 6-13 | 0-1 | 5-6 | 1 | 3 | 4 | 2 | 0 | 6 | 2 | -15 | 17 | |
| Jeff Judkins | SG | 30 | 3-6 | 0-0 | 3-4 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | -11 | 9 | |
| Clint Richardson | PG | 29 | 4-8 | 0-1 | 3-6 | 1 | 5 | 0 | 2 | 1 | 2 | 4 | 2 | 11 | |
| Roy Lee Hamilton | PG | 19 | 2-4 | 0-0 | 1-2 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | -12 | 5 | |
| Danny Vranes | SF | 13 | 2-2 | 0-0 | 3-6 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | |
| Ernie Grunfeld | SG | 12 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Tony Zeno | C | 27 | 4-10 | 0-0 | 4-8 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | -6 | 12 | |
| Allan Bristow | PF | 15 | 3-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 8 | |
| Hawkeye Whitney | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
| George Johnson | PF | 6 | 2-2 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | |
| Totals | 32-63 | 0-2 | 33-48 | 7 | 37 | 14 | 8 | 5 | 24 | 31 | 97 | ||||
| .508 | .000 | .688 | |||||||||||||
| Player of the Game |
| Swen Nater |