Final  1st  2nd  3rd  4th Total    
   Heat  20  21  24  17  82  
   Celtics  31  34  31  17  113  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sylvester Norris  C  15  3-4  0-0  0-0  0  2  0  0  0  3  3  -1  6  
 Pat Cummings  PF  15  2-4  0-0  2-2  0  4  0  0  0  2  4  -5  6  
 Andrew Toney  SF  30  5-13  1-7  6-6  1  4  1  2  0  5  2  -27  17  
 Jeff Judkins  SG  23  5-9  2-4  0-0  1  4  3  1  0  1  2  -8  12  
 Clint Richardson  PG  20  0-4  0-0  0-0  1  1  2  0  0  0  4  -13  0  
 Roy Lee Hamilton  PG  25  3-13  0-0  2-6  1  1  2  1  0  0  5  -13  8  
 Danny Vranes  SF  17  4-7  0-0  4-8  2  4  0  0  0  3  3  -14  12  
 Ernie Grunfeld  SG  19  2-4  0-0  4-6  0  3  0  4  0  3  1  -13  8  
 Tony Zeno  C  18  1-3  0-0  0-0  0  5  0  1  0  2  4  -18  2  
 Allan Bristow  PF  32  2-6  0-1  2-3  2  4  4  1  0  1  2  -30  6  
 Hawkeye Whitney  SG  6  0-1  0-0  0-0  0  0  0  0  0  0  4  -10  0  
 George Johnson  C  19  0-5  0-0  5-6  2  5  0  2  4  2  3  -6  5  
 Marty Byrnes  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       27-73  3-12  25-37  10  37  12  12  4  22  37    82  
        .370  .250  .676                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Caldwell Jones  C  9  0-1  0-0  2-2  0  1  0  0  0  1  4  6  2  
 Cedric Maxwell  PF  22  5-7  0-0  3-4  3  5  1  2  0  2  0  24  13  
 Larry Bird  SF  32  5-9  0-1  10-12  0  7  7  1  1  2  1  26  20  
 Ricky Sobers  SG  25  2-4  0-1  2-2  2  4  2  0  0  1  3  14  6  
 Gus Williams  PG  27  5-14  1-1  7-11  1  5  4  3  0  2  3  16  18  
 Greg Ballard  PF  32  6-11  0-2  3-4  1  5  1  2  0  4  4  23  15  
 Gerald Henderson  SG  21  7-8  5-5  2-2  0  2  4  3  0  4  0  13  21  
 Dave Cowens  C  25  4-6  0-0  2-2  1  8  1  0  0  5  6  23  10  
 Nate Archibald  PG  20  0-3  0-0  3-4  0  1  4  0  0  0  3  19  3  
 Mitch Kupchak  PF  5  0-2  0-0  0-0  1  2  0  0  0  2  1  -3  0  
 Chris Ford  SF  12  1-3  0-0  0-0  0  1  0  0  0  1  1  0  2  
 Rick Robey  C  11  1-1  0-0  1-2  1  5  1  0  0  0  1  -6  3  
 Kurt Rambis  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       36-69  6-10  35-45  10  46  25  11  1  24  27    113  
        .522  .600  .778                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | WS1982 | Page created: January 12, 2023