|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 16 | 32 | 25 | 23 | 96 | ||||||
| Pacers | 24 | 29 | 27 | 25 | 105 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marvin Webster | PF | 43 | 2-9 | 0-0 | 4-8 | 2 | 11 | 1 | 0 | 4 | 2 | 5 | -12 | 8 | |
| Michael Wiley | SF | 27 | 7-11 | 0-0 | 3-3 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | -10 | 17 | |
| Ray Williams | SG | 33 | 8-21 | 0-2 | 9-9 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | -7 | 25 | |
| Mike Glenn | SG | 16 | 3-7 | 0-0 | 2-2 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 10 | 8 | |
| Geoff Huston | SF | 22 | 3-5 | 0-0 | 1-2 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | -3 | 7 | |
| Toby Knight | C | 35 | 7-11 | 0-0 | 4-6 | 2 | 9 | 1 | 1 | 1 | 3 | 4 | -1 | 18 | |
| Jim Cleamons | PG | 40 | 1-9 | 0-0 | 3-4 | 0 | 2 | 3 | 1 | 1 | 4 | 6 | -13 | 5 | |
| Earl Monroe | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Sly Williams | PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| James Earl Ray | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Brickowski | C | 14 | 1-3 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -9 | 6 | |
| Totals | 33-79 | 0-2 | 30-38 | 9 | 40 | 20 | 9 | 6 | 17 | 28 | 96 | ||||
| .418 | .000 | .789 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 31 | 4-13 | 0-0 | 6-7 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 6 | 14 | |
| Alex English | PF | 40 | 15-28 | 0-0 | 3-4 | 2 | 9 | 4 | 2 | 1 | 5 | 3 | 21 | 33 | |
| Dudley Bradley | SF | 24 | 2-2 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | -1 | 4 | |
| Brad Davis | SG | 41 | 3-10 | 1-5 | 9-9 | 0 | 6 | 8 | 2 | 1 | 2 | 4 | 7 | 16 | |
| Johnny Davis | PG | 33 | 7-13 | 1-1 | 0-1 | 0 | 2 | 4 | 1 | 0 | 6 | 3 | 6 | 15 | |
| Billy Knight | SF | 36 | 4-9 | 0-2 | 4-4 | 2 | 9 | 3 | 0 | 0 | 2 | 2 | 5 | 12 | |
| Mickey Johnson | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 2 | |
| Danny Schayes | PF | 15 | 2-5 | 0-0 | 1-2 | 2 | 8 | 2 | 0 | 2 | 1 | 1 | -12 | 5 | |
| Mickey Dillard | PG | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Totals | 40-85 | 2-8 | 23-27 | 9 | 45 | 28 | 8 | 6 | 17 | 25 | 105 | ||||
| .471 | .250 | .852 | |||||||||||||
| Player of the Game |
| Alex English |