|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Trail Blazers | 21 | 28 | 19 | 30 | 98 | ||||||
| Mavericks | 17 | 22 | 28 | 25 | 92 |
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kermit Washington | C | 39 | 3-4 | 0-0 | 7-10 | 1 | 11 | 0 | 0 | 3 | 4 | 4 | -4 | 13 | |
| Maurice Lucas | PF | 43 | 7-18 | 0-0 | 3-3 | 1 | 9 | 3 | 2 | 1 | 1 | 3 | 9 | 17 | |
| Kelly Tripucka | SF | 34 | 5-13 | 1-3 | 5-6 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 14 | 16 | |
| Lionel Hollins | SG | 36 | 4-7 | 0-0 | 9-12 | 1 | 4 | 6 | 2 | 2 | 1 | 3 | 3 | 17 | |
| Jim Paxson | PG | 41 | 3-15 | 0-3 | 6-6 | 1 | 5 | 2 | 5 | 0 | 5 | 1 | -2 | 12 | |
| Ron Brewer | SF | 14 | 4-8 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -8 | 11 | |
| Kevin Kunnert | C | 14 | 1-1 | 0-0 | 3-4 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 7 | 5 | |
| Mike Newlin | SG | 12 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | |
| Darwin Cook | PG | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 4 | |
| Totals | 30-74 | 2-10 | 36-44 | 6 | 39 | 16 | 13 | 6 | 16 | 18 | 98 | ||||
| .405 | .200 | .818 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Meriweather | C | 36 | 6-9 | 0-0 | 0-0 | 2 | 11 | 2 | 1 | 1 | 3 | 3 | -7 | 12 | |
| Elvin Hayes | PF | 33 | 4-10 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | -2 | 10 | |
| Ron Lee | SG | 41 | 8-12 | 1-2 | 4-4 | 1 | 2 | 8 | 3 | 0 | 6 | 4 | -5 | 21 | |
| Isiah Thomas | PG | 39 | 6-19 | 1-2 | 4-4 | 1 | 6 | 6 | 4 | 0 | 3 | 5 | -14 | 17 | |
| Bob Gross | SF | 39 | 2-12 | 0-0 | 4-4 | 2 | 10 | 4 | 2 | 0 | 3 | 4 | 4 | 8 | |
| Steve Hawes | C | 17 | 3-8 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 8 | |
| James Wilkes | SF | 25 | 7-16 | 0-0 | 0-0 | 4 | 7 | 1 | 2 | 0 | 3 | 3 | -3 | 14 | |
| Mike Harper | PF | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -6 | 2 | |
| Totals | 36-87 | 2-4 | 18-18 | 14 | 47 | 23 | 12 | 4 | 21 | 31 | 92 | ||||
| .414 | .500 | 1.000 | |||||||||||||
| Player of the Game |
| Lionel Hollins |