|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spurs | 27 | 17 | 24 | 21 | 89 | ||||||
| Supersonics | 31 | 22 | 35 | 12 | 100 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 23 | 2-4 | 1-1 | 0-0 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | -17 | 5 | |
| Campy Russell | PF | 39 | 3-8 | 0-0 | 5-6 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | -8 | 11 | |
| George Gervin | SF | 42 | 8-21 | 2-4 | 11-14 | 3 | 7 | 2 | 3 | 0 | 6 | 3 | -15 | 29 | |
| James Silas | SG | 21 | 1-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -5 | 4 | |
| John Lucas | PG | 42 | 4-16 | 0-5 | 1-2 | 0 | 2 | 6 | 2 | 0 | 5 | 2 | -17 | 9 | |
| Larry Kenon | PF | 17 | 3-6 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | -1 | 8 | |
| Paul Griffin | C | 25 | 5-7 | 0-0 | 1-2 | 3 | 7 | 1 | 2 | 0 | 2 | 4 | 4 | 11 | |
| Foots Walker | PG | 9 | 2-3 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Mike Gale | SG | 20 | 3-6 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 6 | |
| Wes Matthews | SG | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Steve Johnson | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31-77 | 3-10 | 24-32 | 13 | 36 | 15 | 11 | 2 | 19 | 25 | 89 | ||||
| .403 | .300 | .750 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 25 | 4-11 | 0-1 | 0-0 | 4 | 8 | 3 | 1 | 1 | 3 | 5 | 7 | 8 | |
| James Bailey | PF | 29 | 6-9 | 0-0 | 1-1 | 1 | 7 | 4 | 1 | 1 | 0 | 4 | 12 | 13 | |
| Mark Aguirre | SF | 37 | 5-12 | 0-1 | 7-8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 9 | 17 | |
| Fred Brown | SG | 33 | 8-18 | 1-6 | 0-0 | 1 | 3 | 3 | 5 | 0 | 3 | 2 | 14 | 17 | |
| Tony Gwynn | PG | 31 | 3-4 | 0-0 | 2-2 | 0 | 1 | 7 | 1 | 0 | 5 | 2 | 15 | 8 | |
| Mike Gminski | C | 27 | 5-8 | 0-0 | 3-4 | 3 | 8 | 1 | 1 | 3 | 1 | 2 | 10 | 13 | |
| Louis Orr | SG | 20 | 2-9 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | |
| Bill Hanzlik | PG | 17 | 2-6 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | -4 | 4 | |
| Lonnie Shelton | SF | 13 | 2-2 | 0-0 | 2-2 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | -4 | 6 | |
| Tom Lagarde | C | 8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 6 | |
| Wally Walker | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gene Banks | PF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Totals | 41-83 | 1-8 | 17-19 | 12 | 41 | 26 | 11 | 6 | 19 | 25 | 100 | ||||
| .494 | .125 | .895 | |||||||||||||
| Player of the Game |
| Mike Gminski |