|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pistons | 24 | 29 | 25 | 12 | 90 | ||||||
| Nets | 26 | 27 | 30 | 34 | 117 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 13 | 2-2 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -9 | 6 | |
| Tom Chambers | PF | 40 | 6-14 | 0-2 | 4-7 | 1 | 10 | 3 | 1 | 0 | 2 | 3 | -27 | 16 | |
| Phil Hubbard | SF | 23 | 4-8 | 0-0 | 2-4 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | -13 | 10 | |
| Johnny High | SG | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 6 | 3 | -28 | 0 | |
| Lorenzo Romar | PG | 17 | 2-6 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 6 | 3 | -24 | 4 | |
| Greg Kelser | SG | 24 | 4-12 | 0-0 | 2-5 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | |
| Danny Ainge | PG | 31 | 3-9 | 0-3 | 3-4 | 3 | 6 | 3 | 1 | 1 | 4 | 0 | -3 | 9 | |
| Jim McElroy | SG | 14 | 2-5 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -16 | 7 | |
| Earl Evans | SF | 20 | 3-10 | 0-2 | 4-4 | 2 | 6 | 0 | 1 | 0 | 2 | 5 | 1 | 10 | |
| Leon Douglas | C | 37 | 7-12 | 0-0 | 4-8 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | -12 | 18 | |
| John Shumate | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -6 | 0 | |
| Totals | 33-80 | 0-8 | 24-38 | 16 | 48 | 14 | 8 | 3 | 25 | 30 | 90 | ||||
| .413 | .000 | .632 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jay Vincent | C | 33 | 6-13 | 0-0 | 8-10 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 35 | 20 | |
| Cliff Robinson | PF | 36 | 9-16 | 0-0 | 2-4 | 4 | 15 | 1 | 3 | 2 | 2 | 4 | 18 | 20 | |
| Calvin Natt | SF | 28 | 7-9 | 0-0 | 5-6 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 16 | 19 | |
| Darrell Griffith | SG | 29 | 6-18 | 1-3 | 4-8 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 15 | 17 | |
| Mike Bratz | PG | 20 | 5-6 | 0-1 | 5-5 | 0 | 1 | 5 | 3 | 0 | 2 | 3 | 21 | 15 | |
| Eddie Jordan | PG | 28 | 2-4 | 0-0 | 4-6 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 6 | 8 | |
| Jim Brewer | C | 16 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | |
| Robert Reid | SF | 18 | 2-7 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 1 | 3 | 5 | 10 | 4 | |
| Terry Duerod | SG | 20 | 1-3 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 3 | |
| Winford Boynes | SF | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jim Smith | C | 10 | 2-2 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
| Totals | 42-83 | 1-4 | 32-45 | 11 | 42 | 17 | 15 | 5 | 14 | 29 | 117 | ||||
| .506 | .250 | .711 | |||||||||||||
| Player of the Game |
| Cliff Robinson |