Final  1st  2nd  3rd  4th Total    
   Bulls  17  28  17  18  80  
   Lakers  19  15  25  30  89  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Poquette  C  25  3-6  0-0  3-6  1  7  0  1  3  1  0  -4  9  
 David Greenwood  PF  34  1-5  0-0  3-4  0  4  0  0  0  1  1  -16  5  
 Reggie Theus  SF  39  9-20  1-1  13-15  6  8  4  3  0  4  3  -15  32  
 Vinnie Johnson  SG  39  8-18  0-1  2-2  4  8  1  0  0  2  2  -15  18  
 Johnny Moore  PG  41  1-13  1-3  0-0  1  3  12  5  1  5  2  -11  3  
 Alton Lister  C  25  1-1  0-0  0-0  0  4  2  0  1  4  2  -3  2  
 Scott May  SF  9  1-1  0-0  2-2  0  0  0  2  0  1  5  6  4  
 Franklin Edwards  PG  5  1-3  0-0  3-4  1  3  0  0  0  0  1  6  5  
 Andre Wakefield  SG  5  0-1  0-0  0-0  0  1  0  0  0  1  0  -6  0  
 Don Williams  SG  6  0-3  0-0  0-0  0  0  1  1  0  0  1  8  0  
 Irv Kiffin  PF  12  1-1  0-0  0-0  1  2  0  1  0  0  3  5  2  
 Totals       26-72  2-5  26-33  14  40  20  13  5  19  20    80  
        .361  .400  .788                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alvan Adams  C  21  3-9  0-0  0-0  1  5  0  2  1  2  4  6  6  
 Buck Williams  PF  28  2-5  0-0  0-0  4  7  1  2  0  3  4  8  4  
 Bernard King  SF  36  7-14  0-0  7-8  1  4  5  1  0  3  3  9  21  
 Jamaal Wilkes  SG  45  8-20  0-0  6-8  1  5  1  1  0  3  3  15  22  
 Magic Johnson  PG  39  4-8  0-3  3-4  3  8  14  3  0  2  1  19  11  
 Michael Cooper  SF  10  2-2  0-0  2-2  0  1  1  0  0  2  2  0  6  
 Spencer Haywood  C  30  5-8  0-0  3-4  0  5  1  1  1  2  3  3  13  
 Ron Boone  PG  12  0-2  0-0  0-0  0  1  0  0  0  1  1  -16  0  
 Ollie Mack  SF  4  0-0  0-0  0-2  0  1  0  0  0  1  1  -2  0  
 Kenny Carr  PF  15  2-2  0-0  2-6  2  3  1  0  1  0  4  3  6  
 Totals       33-70  0-3  23-34  12  40  24  10  3  19  26    89  
        .471  .000  .676                    

 Player of the Game
 Magic Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1982 | Page created: January 12, 2023