|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Warriors | 25 | 19 | 23 | 22 | 89 | ||||||
| Spurs | 22 | 32 | 29 | 23 | 106 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darryl Dawkins | C | 29 | 5-9 | 0-0 | 3-6 | 4 | 9 | 1 | 0 | 2 | 2 | 4 | -20 | 13 | |
| Terry Tyler | PF | 26 | 2-8 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | -9 | 6 | |
| Purvis Short | SF | 29 | 4-8 | 1-2 | 0-0 | 2 | 4 | 3 | 0 | 0 | 4 | 4 | -15 | 9 | |
| John Long | SG | 26 | 5-7 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | -1 | 11 | |
| Phil Smith | PG | 33 | 6-16 | 0-0 | 0-2 | 0 | 4 | 2 | 3 | 0 | 5 | 2 | -14 | 12 | |
| Sonny Parker | SF | 29 | 5-12 | 0-0 | 8-8 | 2 | 6 | 4 | 2 | 0 | 3 | 1 | -12 | 18 | |
| Orlando Woolridge | PF | 12 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -13 | 0 | |
| Larry Smith | PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 4 | |
| Al Wood | SG | 12 | 1-2 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Wayne Cooper | C | 19 | 2-5 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 6 | |
| Butch Carter | PG | 15 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 6 | |
| Totals | 34-74 | 1-3 | 20-26 | 12 | 40 | 20 | 7 | 7 | 23 | 23 | 89 | ||||
| .459 | .333 | .769 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 23 | 3-7 | 0-1 | 2-2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | |
| Campy Russell | PF | 35 | 7-12 | 0-1 | 3-6 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 18 | 17 | |
| George Gervin | SF | 40 | 15-25 | 1-3 | 9-10 | 1 | 7 | 2 | 4 | 0 | 5 | 4 | 20 | 40 | |
| James Silas | SG | 33 | 3-5 | 0-0 | 7-8 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 23 | 13 | |
| John Lucas | PG | 38 | 3-8 | 1-5 | 2-2 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 18 | 9 | |
| Larry Kenon | PF | 21 | 4-9 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 10 | |
| Paul Griffin | C | 23 | 1-3 | 0-0 | 3-4 | 3 | 8 | 2 | 1 | 1 | 1 | 3 | 12 | 5 | |
| Foots Walker | PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | -1 | 0 | |
| Mike Gale | SG | 15 | 2-5 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | -6 | 4 | |
| Steve Johnson | SF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 38-74 | 2-10 | 28-34 | 9 | 36 | 25 | 16 | 4 | 15 | 21 | 106 | ||||
| .514 | .200 | .824 | |||||||||||||
| Player of the Game |
| George Gervin |