|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 15 | 28 | 35 | 28 | 106 | ||||||
| Suns | 21 | 20 | 23 | 26 | 90 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 39 | 9-15 | 0-0 | 3-3 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 18 | 21 | |
| Marvin Webster | PF | 29 | 4-7 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | 8 | |
| Michael Wiley | SF | 24 | 2-8 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 5 | |
| Ray Williams | SG | 32 | 6-12 | 0-0 | 4-4 | 3 | 4 | 6 | 4 | 1 | 3 | 3 | 15 | 16 | |
| Micheal Ray Richardson | PG | 35 | 10-16 | 0-1 | 2-2 | 1 | 6 | 15 | 4 | 0 | 4 | 4 | 14 | 22 | |
| Mike Glenn | SG | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Geoff Huston | SF | 24 | 5-9 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 7 | 10 | |
| Toby Knight | PF | 22 | 8-12 | 0-0 | 0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 17 | 16 | |
| Jim Cleamons | PG | 13 | 1-2 | 0-0 | 4-6 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 6 | |
| Sly Williams | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Frank Brickowski | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 46-82 | 0-1 | 14-19 | 6 | 31 | 35 | 11 | 7 | 11 | 23 | 106 | ||||
| .561 | .000 | .737 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rick Mahorn | C | 19 | 3-5 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | -12 | 8 | |
| Truck Robinson | PF | 26 | 6-7 | 0-0 | 5-8 | 7 | 11 | 1 | 0 | 0 | 0 | 2 | -8 | 17 | |
| Walter Davis | SF | 32 | 6-19 | 0-3 | 4-5 | 0 | 4 | 1 | 1 | 0 | 7 | 1 | -16 | 16 | |
| Sam Worthen | SG | 18 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -10 | 0 | |
| Paul Westphal | PG | 34 | 5-14 | 1-2 | 0-0 | 2 | 3 | 4 | 0 | 1 | 3 | 2 | -12 | 11 | |
| Ray Blume | PG | 19 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 | 0 | |
| Bob McAdoo | C | 29 | 6-15 | 0-0 | 9-16 | 5 | 13 | 2 | 2 | 0 | 2 | 1 | -4 | 21 | |
| Jeff Cook | PF | 22 | 3-8 | 0-0 | 3-4 | 3 | 8 | 0 | 1 | 0 | 4 | 3 | -8 | 9 | |
| Joel Kramer | SF | 16 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | |
| Billy Reid | SG | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Larry Wright | SG | 18 | 1-5 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | -5 | 2 | |
| Totals | 33-82 | 1-5 | 23-37 | 22 | 49 | 11 | 5 | 4 | 22 | 18 | 90 | ||||
| .402 | .200 | .622 | |||||||||||||
| Player of the Game |
| Micheal Ray Richardson |