|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Celtics | 33 | 22 | 40 | 18 | 113 | ||||||
| Cavaliers | 29 | 21 | 20 | 36 | 106 |
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Caldwell Jones | C | 40 | 5-12 | 0-0 | 1-2 | 2 | 13 | 5 | 2 | 0 | 3 | 4 | 14 | 11 | |
| Cedric Maxwell | PF | 34 | 5-9 | 0-0 | 6-7 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -8 | 16 | |
| Larry Bird | SF | 37 | 12-19 | 1-3 | 8-9 | 3 | 11 | 6 | 1 | 0 | 3 | 4 | 10 | 33 | |
| Ricky Sobers | SG | 37 | 4-16 | 1-4 | 3-4 | 2 | 3 | 8 | 2 | 0 | 2 | 2 | -12 | 12 | |
| Gus Williams | PG | 35 | 11-19 | 1-3 | 3-4 | 1 | 3 | 3 | 1 | 0 | 4 | 3 | 12 | 26 | |
| Gerald Henderson | SG | 17 | 3-7 | 1-3 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 20 | 7 | |
| Dave Cowens | C | 18 | 3-3 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 1 | 6 | 11 | 6 | |
| Nate Archibald | PG | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -5 | 0 | |
| Mitch Kupchak | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Chris Ford | SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Rick Robey | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 44-91 | 4-14 | 21-26 | 10 | 36 | 29 | 11 | 0 | 13 | 29 | 113 | ||||
| .484 | .286 | .808 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 30 | 7-13 | 0-1 | 12-14 | 2 | 6 | 1 | 0 | 2 | 2 | 1 | 5 | 26 | |
| Mike Mitchell | PF | 37 | 2-11 | 0-0 | 7-8 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | -8 | 11 | |
| Rolando Blackman | SF | 31 | 3-8 | 2-2 | 4-4 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 12 | |
| Randy Smith | SG | 27 | 7-10 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | -8 | 14 | |
| Darnell Valentine | PG | 28 | 3-5 | 0-0 | 5-6 | 0 | 0 | 3 | 2 | 0 | 6 | 4 | -17 | 11 | |
| Mike Dunleavy | PG | 23 | 1-2 | 0-0 | 5-6 | 0 | 2 | 6 | 3 | 1 | 2 | 3 | 6 | 7 | |
| Dave Robisch | C | 29 | 2-6 | 0-0 | 4-4 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | -12 | 8 | |
| Bill Willoughby | SG | 26 | 4-9 | 0-0 | 3-4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | -5 | 11 | |
| Earl Tatum | SG | 10 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Garry Witts | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32-69 | 2-3 | 40-46 | 5 | 37 | 16 | 7 | 4 | 18 | 18 | 106 | ||||
| .464 | .667 | .870 | |||||||||||||
| Player of the Game |
| Larry Bird |