|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Bulls | 30 | 27 | 25 | 17 | 3 | 102 | ||||||
| Bucks | 29 | 26 | 25 | 19 | 8 | 107 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Greenwood | PF | 43 | 8-14 | 0-0 | 3-5 | 4 | 9 | 2 | 1 | 2 | 3 | 6 | 9 | 19 | |
| Reggie Theus | SF | 43 | 7-13 | 0-1 | 5-8 | 0 | 5 | 4 | 1 | 0 | 4 | 3 | -14 | 19 | |
| Vinnie Johnson | SG | 40 | 8-15 | 2-5 | 1-2 | 3 | 9 | 1 | 1 | 0 | 4 | 3 | 0 | 19 | |
| Johnny Moore | PG | 46 | 6-11 | 1-2 | 4-6 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | -10 | 17 | |
| Ben Poquette | C | 29 | 4-6 | 0-0 | 3-4 | 1 | 7 | 1 | 0 | 7 | 1 | 6 | -2 | 11 | |
| Scott May | SF | 36 | 2-6 | 0-0 | 1-2 | 2 | 4 | 4 | 1 | 1 | 3 | 5 | 0 | 5 | |
| Franklin Edwards | PG | 6 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Andre Wakefield | SG | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 2 | |
| Don Williams | SG | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Dave Twardzik | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Corky Calhoun | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | -6 | 2 | |
| Totals | 39-74 | 3-8 | 21-31 | 10 | 40 | 24 | 7 | 12 | 18 | 23 | 102 | ||||
| .527 | .375 | .677 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artis Gilmore | C | 29 | 6-10 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 16 | 14 | |
| Marques Johnson | PF | 41 | 8-24 | 0-0 | 1-1 | 6 | 9 | 5 | 1 | 0 | 2 | 4 | 15 | 17 | |
| Junior Bridgeman | SF | 44 | 5-13 | 0-2 | 6-6 | 1 | 5 | 3 | 2 | 0 | 4 | 4 | 7 | 16 | |
| Brian Winters | SG | 32 | 4-7 | 2-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 8 | 10 | |
| Sidney Moncrief | PG | 26 | 5-12 | 0-0 | 5-7 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | 15 | 15 | |
| Kent Benson | PF | 14 | 1-2 | 0-0 | 2-4 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -9 | 4 | |
| Herb Williams | C | 24 | 7-9 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 2 | 0 | 3 | -11 | 14 | |
| Mike Woodson | PG | 33 | 4-14 | 1-1 | 4-4 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | -13 | 13 | |
| Quinn Buckner | SG | 21 | 2-6 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | -3 | 4 | |
| Lloyd Walton | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 42-97 | 3-7 | 20-24 | 20 | 45 | 21 | 7 | 3 | 15 | 29 | 107 | ||||
| .433 | .429 | .833 | |||||||||||||
| Player of the Game |
| Herb Williams |