|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| 76ers | 16 | 29 | 32 | 20 | 97 | ||||||
| Bulls | 35 | 26 | 35 | 23 | 119 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 30 | 2-10 | 0-0 | 5-6 | 2 | 7 | 1 | 0 | 2 | 2 | 4 | -18 | 9 | |
| Bobby Jones | PF | 23 | 3-4 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | -4 | 6 | |
| Julius Erving | SF | 42 | 13-27 | 1-1 | 12-14 | 6 | 9 | 1 | 3 | 1 | 6 | 2 | -21 | 39 | |
| Doug Collins | SG | 29 | 5-10 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | -11 | 10 | |
| Maurice Cheeks | PG | 36 | 3-9 | 0-0 | 9-10 | 1 | 2 | 8 | 6 | 0 | 3 | 1 | -21 | 15 | |
| Steve Mix | PF | 34 | 6-12 | 0-0 | 1-2 | 4 | 10 | 1 | 0 | 0 | 1 | 5 | -19 | 13 | |
| Jo Jo White | SG | 24 | 2-3 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | -5 | 5 | |
| Gus Bailey | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Jan van Breda Kolff | PF | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Eric Money | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Spanarkel | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -7 | 0 | |
| Dennis Awtrey | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 34-78 | 1-1 | 28-34 | 14 | 36 | 18 | 10 | 3 | 19 | 33 | 97 | ||||
| .436 | 1.000 | .824 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Greenwood | PF | 41 | 2-4 | 0-0 | 9-11 | 2 | 16 | 2 | 1 | 5 | 4 | 5 | 26 | 13 | |
| Reggie Theus | SF | 22 | 6-9 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 16 | 16 | |
| Vinnie Johnson | SG | 37 | 8-14 | 0-0 | 7-10 | 1 | 4 | 9 | 0 | 0 | 2 | 3 | 20 | 23 | |
| Johnny Moore | PG | 24 | 4-8 | 0-0 | 2-4 | 0 | 1 | 4 | 3 | 0 | 4 | 4 | 16 | 10 | |
| Ben Poquette | C | 42 | 7-12 | 0-0 | 6-6 | 5 | 6 | 2 | 3 | 5 | 1 | 3 | 21 | 20 | |
| Scott May | SF | 29 | 6-9 | 0-0 | 9-10 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 21 | |
| Franklin Edwards | PG | 23 | 3-6 | 0-1 | 4-6 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 8 | 10 | |
| Andre Wakefield | SG | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
| Don Williams | SG | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Dave Twardzik | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corky Calhoun | C | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 38-67 | 0-1 | 43-55 | 11 | 39 | 27 | 10 | 11 | 15 | 24 | 119 | ||||
| .567 | .000 | .782 | |||||||||||||
| Player of the Game |
| Ben Poquette |