Final  1st  2nd  3rd  4th Total    
   Supersonics  16  22  21  29  88  
   Lakers  26  35  35  31  127  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  15  2-7  0-0  3-4  2  5  1  1  1  0  4  -12  7  
 James Bailey  PF  19  1-5  0-0  1-4  1  5  1  0  1  4  4  -22  3  
 Mark Aguirre  SF  12  3-7  0-1  2-2  2  3  2  0  0  2  3  -14  8  
 Louis Orr  SG  24  3-11  0-0  2-2  4  7  2  0  1  3  2  -27  8  
 Tony Gwynn  PG  28  3-11  0-0  0-0  0  1  2  2  0  4  1  -32  6  
 Mike Gminski  C  31  2-7  0-0  3-3  2  4  1  1  2  2  1  -23  7  
 Fred Brown  SG  24  7-13  0-1  1-2  2  3  0  1  1  2  1  -14  15  
 Bill Hanzlik  PG  21  3-6  0-0  6-6  2  2  3  3  1  5  2  -11  12  
 Lonnie Shelton  SF  35  7-14  0-0  1-2  1  8  3  2  0  1  1  -26  15  
 Tom Lagarde  PF  17  1-4  0-0  3-4  2  4  1  0  0  1  2  -12  5  
 Wally Walker  PF  6  1-1  0-0  0-0  1  2  0  0  0  0  0  -4  2  
 Gene Banks  PF  8  0-1  0-0  0-0  0  2  0  0  0  3  0  -8  0  
 Totals       33-87  0-2  22-29  19  46  16  10  7  27  21    88  
        .379  .000  .759                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alvan Adams  C  30  2-5  0-0  9-10  0  9  4  4  1  0  2  34  13  
 Buck Williams  PF  18  0-4  0-0  1-2  2  6  0  1  0  1  1  21  1  
 Bernard King  SF  18  2-5  0-0  0-0  4  5  1  0  0  0  2  22  4  
 Jamaal Wilkes  SG  33  10-21  0-0  6-6  1  6  0  2  2  5  0  36  26  
 Magic Johnson  PG  29  13-19  0-2  4-6  3  9  9  3  1  0  2  32  30  
 Michael Cooper  SF  22  5-8  2-3  0-0  0  3  5  1  1  2  3  13  12  
 Spencer Haywood  C  30  7-14  0-0  2-2  3  6  2  0  1  0  3  17  16  
 Ron Boone  SG  22  3-8  0-0  0-0  1  2  3  3  0  3  2  12  6  
 Ollie Mack  SF  15  4-5  0-0  1-2  0  0  4  1  0  0  1  4  9  
 Walt Frazier  PG  7  3-3  0-0  0-0  0  0  1  2  0  0  0  7  6  
 Kenny Dennard  PF  8  0-0  0-0  0-0  0  1  0  0  0  1  1  -4  0  
 Kenny Carr  PF  10  2-2  0-0  0-0  2  2  0  1  0  3  5  11  4  
 Totals       51-94  2-5  23-28  16  49  29  18  6  15  22    127  
        .543  .400  .821                    

 Player of the Game
 Magic Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1982 | Page created: January 12, 2023