|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| 76ers | 21 | 34 | 30 | 21 | 106 | ||||||
| Supersonics | 25 | 37 | 34 | 30 | 126 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 36 | 9-13 | 0-0 | 2-4 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | -15 | 20 | |
| Bobby Jones | PF | 33 | 5-10 | 0-0 | 2-4 | 1 | 4 | 3 | 4 | 1 | 2 | 4 | -10 | 12 | |
| Julius Erving | SF | 23 | 8-13 | 0-0 | 5-5 | 2 | 5 | 3 | 1 | 0 | 4 | 5 | -1 | 21 | |
| Doug Collins | SG | 42 | 6-19 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 1 | 2 | 4 | -14 | 14 | |
| Maurice Cheeks | PG | 41 | 7-12 | 0-1 | 7-10 | 2 | 4 | 10 | 2 | 0 | 2 | 3 | -11 | 21 | |
| Steve Mix | C | 26 | 7-10 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | -18 | 14 | |
| Gus Bailey | SF | 21 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -12 | 2 | |
| Jan van Breda Kolff | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Eric Money | PG | 7 | 0-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -9 | 0 | |
| Jim Spanarkel | SG | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 2 | |
| Dennis Awtrey | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44-83 | 0-1 | 18-25 | 9 | 26 | 22 | 13 | 3 | 18 | 25 | 106 | ||||
| .530 | .000 | .720 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 36 | 9-16 | 0-0 | 9-10 | 4 | 11 | 4 | 0 | 0 | 5 | 4 | 11 | 27 | |
| James Bailey | PF | 15 | 4-6 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 8 | |
| Mark Aguirre | SF | 37 | 6-16 | 2-5 | 3-6 | 4 | 7 | 4 | 0 | 0 | 4 | 4 | 12 | 17 | |
| Louis Orr | SG | 23 | 4-8 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 1 | 4 | 3 | 15 | 8 | |
| Tony Gwynn | PG | 28 | 1-4 | 0-0 | 6-6 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | -2 | 8 | |
| Mike Gminski | PF | 33 | 9-11 | 0-0 | 0-0 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 17 | 18 | |
| Fred Brown | SG | 25 | 7-12 | 2-4 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 18 | |
| Bill Hanzlik | PG | 20 | 3-3 | 0-0 | 3-4 | 0 | 2 | 6 | 4 | 0 | 3 | 2 | 22 | 9 | |
| Lonnie Shelton | SF | 15 | 5-8 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | |
| Tom Lagarde | C | 8 | 1-3 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Gene Banks | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-87 | 4-9 | 24-30 | 22 | 49 | 24 | 5 | 3 | 23 | 25 | 126 | ||||
| .563 | .444 | .800 | |||||||||||||
| Player of the Game |
| Jack Sikma |