|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bucks | 24 | 21 | 23 | 19 | 87 | ||||||
| Nets | 22 | 21 | 18 | 23 | 84 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artis Gilmore | C | 24 | 4-7 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 9 | 8 | |
| Marques Johnson | PF | 35 | 8-18 | 0-1 | 3-4 | 3 | 5 | 4 | 2 | 0 | 4 | 3 | 4 | 19 | |
| Junior Bridgeman | SF | 26 | 3-7 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 3 | 5 | 4 | 6 | |
| Brian Winters | SG | 28 | 3-6 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 8 | |
| Sidney Moncrief | PG | 40 | 10-14 | 0-1 | 6-6 | 4 | 8 | 2 | 2 | 0 | 3 | 2 | 2 | 26 | |
| Kent Benson | PF | 13 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | -1 | 0 | |
| Herb Williams | C | 24 | 3-7 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | -6 | 7 | |
| Mike Woodson | SF | 30 | 4-9 | 0-1 | 1-2 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 9 | |
| Quinn Buckner | SG | 20 | 2-5 | 0-0 | 0-0 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | |
| Lloyd Walton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37-75 | 0-4 | 13-16 | 12 | 36 | 21 | 9 | 9 | 19 | 24 | 87 | ||||
| .493 | .000 | .813 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jay Vincent | C | 43 | 4-10 | 0-0 | 6-6 | 2 | 9 | 5 | 2 | 0 | 2 | 2 | -2 | 14 | |
| Cliff Robinson | PF | 39 | 5-11 | 0-0 | 3-6 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | -2 | 13 | |
| Calvin Natt | SF | 38 | 6-11 | 0-0 | 2-2 | 2 | 7 | 3 | 1 | 0 | 5 | 2 | -12 | 14 | |
| Darrell Griffith | SG | 37 | 6-21 | 1-5 | 6-6 | 3 | 5 | 2 | 1 | 1 | 5 | 3 | -1 | 19 | |
| Mike Bratz | PG | 18 | 2-3 | 1-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | -10 | 5 | |
| Eddie Jordan | PG | 30 | 4-7 | 0-0 | 1-2 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 7 | 9 | |
| Jim Brewer | C | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Robert Reid | SF | 10 | 2-6 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 5 | |
| Terry Duerod | SG | 11 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -2 | 5 | |
| Totals | 30-71 | 3-7 | 21-26 | 14 | 35 | 22 | 7 | 1 | 20 | 18 | 84 | ||||
| .423 | .429 | .808 | |||||||||||||
| Player of the Game |
| Sidney Moncrief |