|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Bullets | 23 | 28 | 24 | 22 | 8 | 105 | ||||||
| Pacers | 25 | 24 | 35 | 13 | 16 | 113 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 41 | 8-18 | 0-0 | 2-2 | 3 | 9 | 5 | 0 | 2 | 4 | 2 | 0 | 18 | |
| Bob Dandridge | PF | 31 | 1-9 | 0-0 | 4-4 | 3 | 6 | 2 | 0 | 0 | 2 | 6 | -2 | 6 | |
| Eddie Johnson | SF | 42 | 11-22 | 2-7 | 8-9 | 2 | 3 | 3 | 2 | 0 | 3 | 5 | -7 | 32 | |
| John Williamson | SG | 41 | 11-23 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | -4 | 23 | |
| Rory Sparrow | PG | 40 | 3-6 | 0-2 | 1-2 | 2 | 5 | 8 | 2 | 0 | 3 | 5 | -4 | 7 | |
| Dave Corzine | PF | 22 | 3-6 | 0-0 | 1-2 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | -6 | 7 | |
| Frank Johnson | PG | 25 | 1-4 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | -8 | 2 | |
| Roger Phegley | SF | 11 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |
| Jim Chones | C | 12 | 2-5 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | -8 | 6 | |
| Totals | 41-94 | 2-9 | 21-25 | 17 | 47 | 22 | 5 | 2 | 17 | 30 | 105 | ||||
| .436 | .222 | .840 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 43 | 7-14 | 0-0 | 6-9 | 3 | 11 | 1 | 0 | 2 | 4 | 5 | 1 | 20 | |
| Alex English | PF | 43 | 13-25 | 0-0 | 9-10 | 6 | 11 | 4 | 0 | 2 | 2 | 1 | 9 | 35 | |
| Dudley Bradley | SF | 35 | 2-7 | 0-1 | 0-0 | 3 | 7 | 5 | 1 | 2 | 1 | 5 | 7 | 4 | |
| Brad Davis | SG | 46 | 3-8 | 0-2 | 7-8 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 9 | 13 | |
| Johnny Davis | PG | 46 | 6-17 | 0-2 | 5-8 | 1 | 3 | 3 | 2 | 0 | 3 | 5 | 9 | 17 | |
| Billy Knight | SF | 32 | 4-10 | 0-0 | 2-2 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | -1 | 10 | |
| Mickey Johnson | C | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | |
| Danny Schayes | PF | 16 | 4-5 | 0-0 | 4-4 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 4 | 12 | |
| Totals | 40-88 | 0-5 | 33-41 | 19 | 53 | 22 | 8 | 10 | 14 | 23 | 113 | ||||
| .455 | .000 | .805 | |||||||||||||
| Player of the Game |
| Alex English |