|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 18 | 12 | 26 | 20 | 76 | ||||||
| Spurs | 20 | 25 | 25 | 25 | 95 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kareem Abdul-Jabbar | C | 35 | 5-12 | 0-0 | 5-8 | 2 | 8 | 2 | 1 | 2 | 1 | 1 | -19 | 15 | |
| Eddie Johnson | SF | 34 | 4-11 | 0-2 | 4-5 | 4 | 7 | 2 | 1 | 0 | 3 | 2 | -12 | 12 | |
| John Williamson | SG | 43 | 4-28 | 0-1 | 1-1 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -19 | 9 | |
| Rory Sparrow | PG | 37 | 5-12 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | -21 | 10 | |
| Dave Corzine | PF | 38 | 0-4 | 0-0 | 3-4 | 2 | 11 | 3 | 1 | 2 | 3 | 3 | -15 | 3 | |
| Frank Johnson | PG | 14 | 2-4 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 6 | |
| Roger Phegley | SF | 14 | 2-4 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -9 | 8 | |
| Jim Chones | C | 23 | 6-9 | 0-0 | 1-2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | -8 | 13 | |
| Lewis Lloyd | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28-84 | 0-4 | 20-26 | 16 | 42 | 14 | 6 | 4 | 13 | 17 | 76 | ||||
| .333 | .000 | .769 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 25 | 2-6 | 0-1 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Campy Russell | PF | 37 | 6-14 | 1-3 | 2-2 | 1 | 7 | 5 | 1 | 0 | 1 | 3 | 15 | 15 | |
| George Gervin | SF | 35 | 9-17 | 0-1 | 5-7 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 18 | 23 | |
| James Silas | SG | 32 | 6-11 | 0-0 | 2-2 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 14 | 14 | |
| John Lucas | PG | 38 | 5-10 | 2-3 | 0-0 | 2 | 3 | 9 | 0 | 0 | 3 | 3 | 17 | 12 | |
| Larry Kenon | PF | 25 | 8-12 | 0-0 | 0-0 | 0 | 7 | 2 | 1 | 0 | 4 | 3 | 7 | 16 | |
| Paul Griffin | C | 20 | 3-5 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 17 | 7 | |
| Foots Walker | PG | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Mike Gale | SG | 16 | 0-2 | 0-0 | 2-2 | 0 | 2 | 6 | 4 | 0 | 1 | 1 | 7 | 2 | |
| Steve Johnson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 40-78 | 3-8 | 12-15 | 7 | 45 | 31 | 8 | 0 | 12 | 21 | 95 | ||||
| .513 | .375 | .800 | |||||||||||||
| Player of the Game |
| George Gervin |