|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 29 | 27 | 27 | 20 | 103 | ||||||
| Cavaliers | 20 | 23 | 22 | 20 | 85 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alvan Adams | C | 22 | 6-7 | 0-0 | 7-8 | 0 | 1 | 4 | 1 | 1 | 1 | 4 | 13 | 19 | |
| Buck Williams | PF | 21 | 3-8 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 13 | 7 | |
| Jamaal Wilkes | SG | 43 | 11-25 | 0-0 | 4-4 | 2 | 4 | 5 | 2 | 1 | 3 | 3 | 15 | 26 | |
| Magic Johnson | PG | 43 | 6-13 | 1-2 | 6-6 | 6 | 12 | 11 | 2 | 0 | 2 | 1 | 18 | 19 | |
| Michael Cooper | SF | 38 | 2-12 | 1-2 | 4-5 | 0 | 2 | 3 | 2 | 0 | 1 | 5 | 13 | 9 | |
| Spencer Haywood | C | 27 | 2-3 | 0-0 | 3-4 | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 10 | 7 | |
| Ollie Mack | SF | 16 | 1-7 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 9 | 2 | |
| Walt Frazier | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Tony Jackson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Carr | PF | 25 | 5-6 | 0-0 | 4-4 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 14 | |
| Totals | 36-82 | 2-4 | 29-33 | 14 | 42 | 25 | 10 | 5 | 15 | 22 | 103 | ||||
| .439 | .500 | .879 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 17 | 2-5 | 0-1 | 4-4 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | -3 | 8 | |
| Mike Mitchell | PF | 28 | 4-5 | 0-0 | 7-8 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 4 | 15 | |
| Rolando Blackman | SF | 28 | 2-10 | 0-3 | 2-2 | 0 | 2 | 3 | 0 | 1 | 6 | 3 | -19 | 6 | |
| Randy Smith | SG | 20 | 4-7 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -13 | 11 | |
| Mike Dunleavy | PG | 24 | 7-11 | 0-1 | 5-5 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | -2 | 19 | |
| Darnell Valentine | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -11 | 0 | |
| Dave Robisch | C | 37 | 4-13 | 0-0 | 0-0 | 2 | 12 | 2 | 1 | 0 | 4 | 4 | -22 | 8 | |
| Bill Willoughby | SF | 30 | 0-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 2 | 3 | 4 | -16 | 0 | |
| Mike Evans | PG | 18 | 3-8 | 0-3 | 2-2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -6 | 8 | |
| Earl Tatum | SG | 22 | 2-5 | 0-0 | 6-6 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 10 | |
| Austin Carr | PF | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Garry Witts | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | |
| Totals | 28-70 | 0-8 | 29-33 | 6 | 35 | 22 | 7 | 5 | 21 | 29 | 85 | ||||
| .400 | .000 | .879 | |||||||||||||
| Player of the Game |
| Magic Johnson |