|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stallions | 24 | 28 | 28 | 18 | 98 | ||||||
| Hawks | 20 | 36 | 16 | 19 | 91 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 41 | 5-8 | 0-0 | 1-2 | 3 | 14 | 6 | 1 | 1 | 4 | 3 | 7 | 11 | |
| James Hardy | PF | 19 | 2-3 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 2 | 4 | -4 | 4 | |
| Adrian Dantley | SF | 40 | 13-26 | 0-0 | 16-20 | 2 | 8 | 3 | 0 | 0 | 2 | 4 | 4 | 42 | |
| Tom Henderson | SG | 38 | 4-9 | 0-0 | 9-12 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 9 | 17 | |
| Kelvin Ransey | PG | 47 | 3-13 | 0-0 | 7-8 | 2 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 13 | |
| Hank McDowell | C | 29 | 0-3 | 0-0 | 5-6 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 8 | 5 | |
| Chad Kinch | SG | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 2 | |
| Craig Dykema | SF | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | |
| Harry Davis | PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Paul Dawkins | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30-68 | 0-0 | 38-48 | 13 | 49 | 19 | 3 | 1 | 13 | 27 | 98 | ||||
| .441 | .000 | .792 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 29 | 3-7 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 1 | 3 | 5 | 3 | 6 | |
| John Drew | SF | 22 | 7-15 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 0 | 2 | 5 | -3 | 14 | |
| Eddie Johnson | SG | 26 | 5-8 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | -1 | 14 | |
| Norm Nixon | PG | 36 | 3-8 | 1-3 | 2-4 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | -4 | 9 | |
| Terry Furlow | SF | 33 | 5-15 | 1-1 | 8-8 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | -17 | 19 | |
| Rickey Brown | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -2 | 0 | |
| Tom McMillen | PF | 40 | 5-11 | 0-0 | 5-6 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | -9 | 15 | |
| Henry Bibby | PG | 12 | 1-5 | 0-1 | 4-4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | -3 | 6 | |
| Wayne Robinson | C | 23 | 1-2 | 0-0 | 4-6 | 1 | 7 | 3 | 2 | 1 | 1 | 2 | -4 | 6 | |
| Ray Tolbert | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Phil Chenier | SG | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | |
| Totals | 31-74 | 2-5 | 27-32 | 8 | 35 | 19 | 8 | 4 | 11 | 33 | 91 | ||||
| .419 | .400 | .844 | |||||||||||||
| Player of the Game |
| Adrian Dantley |