Al Skinner 
#3 SG | 6-3, 196lbs | 76ers | Experience: 6 years
Born: 6/16/1952 (29) | College: Massachusetts

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1980  1981  1982  1983  1984  1985  1986  1987 
 Value: $34,200  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NBA PHI 49 0 10.0 3.0 0.2 0.9 0.6 0.3 1.71 0.5 0.1 0.8 .447 .839 .000  
 1979 NBA PHI 21 0 1.9 1.0 0.0 0.3 0.0 0.1 0.50 0.0 0.0 0.0 .500 .833 .000  
 1978 NBA NJN 45 0 14.3 6.2 0.6 1.3 2.0 1.6 1.24 0.9 0.1 2.5 .425 .868 .000  
 1977 NBA NJN 77 0 20.1 7.9 0.9 2.0 1.9 2.1 0.91 0.8 0.3 3.1 .455 .798 .000  
 1976 NBA NYN 79 0 28.6 12.6 1.4 3.2 3.7 0.0 289.00 1.3 0.7 3.5 .431 .791 .000  
 1975 NBA NYN 83 0 25.1 10.4 1.4 2.3 3.4 2.0 1.66 1.1 0.6 3.0 .470 .842 .250  
 1974 NBA NYN 51 0 15.2 6.5 0.9 1.4 2.4 1.3 1.78 0.6 0.3 2.2 .489 .766 .333  
 Career     405 0 19.3 8.0 0.9 1.9 2.4 1.2 1.95 0.9 0.4 2.6 .452 .815 .273  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NBA PHI 0.8 1.7 .447 1.5 1.8 .839 0.5 0.8 .605 0.3 1.0 .319 0.0 0.0 .000  
 1979 NBA PHI 0.2 0.5 .500 0.5 0.6 .833 0.1 0.2 .500 0.1 0.3 .500 0.0 0.0 .000  
 1978 NBA NJN 2.0 4.8 .425 2.2 2.5 .868 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NBA NJN 2.9 6.3 .455 2.1 2.6 .798 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1976 NBA NYN 4.8 11.2 .431 2.9 3.7 .791 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1975 NBA NYN 4.0 8.5 .470 2.4 2.9 .842 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .250  
 1974 NBA NYN 2.5 5.2 .489 1.4 1.8 .766 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .333  
 Career     3.0 6.5 .452 2.1 2.6 .815 0.1 0.1 .595 0.0 0.1 .340 0.0 0.0 .273  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 49 0 491 38 85 73 87 0 0 149 12 55 29 26 17 26 5 41
 1979 21 0 40 5 10 10 12 0 0 20 0 6 1 1 2 1 0 1
 1978 45 0 643 91 214 99 114 0 0 281 27 86 89 40 72 40 3 114
 1977 77 0 1551 222 488 162 203 0 0 606 67 224 146 65 161 65 20 242
 1976 79 0 2256 382 887 231 292 0 0 995 112 363 289 103 0 103 53 279
 1975 83 0 2082 330 702 203 241 2 8 865 117 307 280 91 169 91 50 252
 1974 51 0 773 130 266 72 94 1 3 333 47 120 121 29 68 29 13 111
 Career 405 0 7836 1198 2652 850 1043 3 11 3249 382 1161 955 355 489 355 144 1040 16 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NBA PHI .602 1.75 17.2 10.1 11.9 3.2 9.9 6.8 13.9 24.6 0.8 0.1 107.7 110.9  
 1979 NBA PHI .667 2.00 5.6 11.1 17.3 0.0 19.4 11.8 18.7 4.3 0.1 0.4 112.7 101.4  
 1978 NBA NJN .530 1.31 20.9 16.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NBA NJN .525 1.24 16.5 18.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1976 NBA NYN .491 1.12 22.2 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1975 NBA NYN .535 1.23 22.3 13.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1974 NBA NYN .541 1.25 24.4 13.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .522 1.23 21.0 10.7 0.8 3.1 10.5 7.1 13.9 28.9 1.0 0.0 108.0 110.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 NBA PHI 11 0 7.9 1.4 0.2 0.7 0.5 0.7 0.75 0.6 0.0 0.7 .238 .833 .000  
 1979 NBA PHI 2 0 1.5 0.5 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .500 .000  
 Career     13 0 6.9 1.2 0.2 0.6 0.5 0.6 0.75 0.5 0.0 0.6 .238 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1980 NBA PHI 0.5 1.9 .238 0.5 0.5 .833 0.3 0.5 .500 0.2 1.4 .133 0.0 0.0 .000  
 1979 NBA PHI 0.0 0.0 .000 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     0.4 1.6 .238 0.5 0.6 .750 0.2 0.5 .500 0.2 1.2 .133 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 11 0 87 5 21 5 6 0 0 15 2 10 6 7 8 7 0 8 -20 
 1979 2 0 3 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 -4 
 Career 13 0 90 5 21 6 8 0 0 16 2 10 6 7 8 7 0 8 -24 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1980 NBA PHI .333 0.71 15.8 21.1 11.9 3.1 10.4 7.1 2.3 -10.7 -0.4 -1.8 98.9 109.7  
 1979 NBA PHI .000 1.00 0.0 0.0 11.8 0.0 0.0 0.0 6.9 -0.2 0.0 -2.0 83.3 225.0  
 Career     .320 0.76 15.4 20.5 0.4 3.1 10.1 6.9 2.4 -10.9 -0.4 -1.8 98.4 112.2  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 2 4 3 3 2 3 4 7 10 10 0 0  
 Playoff 5 1 4 2 4 0 3 1 4 3 4 0 0  
 Career 14 2 4 3 4 2 3 4 7 10 10 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/25 MIA W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 11/11 MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/26 MIA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 11/28 MIL W 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
 12/8 WAS W 3 0 1 1 2 0 0 1 0 0 1 0 0 0 0 -1
 12/9 IND L 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2
 12/11 NYK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
 12/15 BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 1/2 CHI W 2 0 1 1 2 0 0 1 0 1 0 0 0 0 0 3
 1/3 NYK W 23 0 0 2 4 0 0 2 0 2 1 0 1 0 3 20
 1/7 NJN W 16 1 3 2 2 0 0 4 0 0 0 0 1 0 0 9
 1/8 ATL W 9 0 2 0 0 0 0 0 1 3 0 0 0 0 0 0
 1/10 CLE W 13 1 2 0 0 0 0 2 2 4 0 1 0 0 1 6
 1/11 MIA W 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12
 1/14 SDC W 8 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7
 1/15 DEN L 17 2 2 4 6 0 0 8 0 2 1 0 3 1 3 2
 1/19 MIA W 9 1 2 3 4 0 0 5 0 1 0 0 0 1 1 6
 1/21 IND L 6 1 2 0 0 0 0 2 1 1 0 2 1 0 2 -2
 1/23 CLE L 21 4 5 1 2 0 0 9 1 1 2 0 3 0 0 -9
 1/24 CHI W 7 2 4 0 0 0 0 4 0 2 0 0 0 0 1 9
 1/27 DAL W 15 2 3 8 8 0 0 12 0 2 0 0 0 0 3 13
 1/28 PHX L 12 1 2 2 2 0 0 4 0 4 3 0 0 0 0 0
 2/1 NYK W 5 1 2 0 0 0 0 2 0 2 0 0 1 0 0 5
 2/2 NJN W 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/4 IND W 5 0 1 2 2 0 0 2 0 0 0 0 0 0 0 -5
 2/5 SDC W 6 2 3 0 0 0 0 4 0 0 0 0 0 0 0 1
 2/10 WAS W 8 1 1 0 0 0 0 2 0 1 0 0 1 0 0 0
 2/11 LAL L 22 4 6 6 6 0 0 14 2 2 2 2 3 2 2 -6
 2/13 HOU W 5 1 1 2 2 0 0 4 0 0 0 0 0 0 0 1
 2/14 CLE L 6 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
 2/17 SAS W 6 2 2 2 2 0 0 6 1 1 0 0 0 0 0 -1
 2/20 BOS L 12 0 1 0 0 0 0 0 1 1 1 0 1 0 0 -12
 2/21 SEA W 29 1 6 10 10 0 0 12 2 4 2 0 2 0 3 -4
 2/23 DET L 11 2 4 0 0 0 0 4 0 3 0 1 0 0 1 -12
 2/25 DET W 14 1 4 2 2 0 0 4 0 1 0 0 1 0 1 -2
 2/28 POR W 18 3 5 2 2 0 0 8 0 3 2 1 0 0 1 8
 3/2 DET L 15 2 7 3 4 0 0 7 0 2 1 1 1 0 2 8
 3/3 SAS L 18 0 0 3 4 0 0 3 0 4 0 1 0 0 3 -21
 3/7 IND L 9 1 1 0 1 0 0 2 0 0 1 2 0 0 4 -4
 3/8 GSW W 10 0 0 1 1 0 0 1 0 0 1 0 0 0 0 4
 3/10 DEN L 26 0 1 4 6 0 0 4 0 1 2 1 1 0 2 -23
 3/11 PHX W 6 0 2 3 4 0 0 3 0 1 0 1 0 0 2 4
 3/13 ATL W 17 0 2 3 3 0 0 3 0 0 1 0 1 0 3 1
 3/14 NJN W 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
 3/18 IND W 8 0 1 0 0 0 0 0 0 1 2 0 0 0 0 5
 3/19 HOU W 7 1 1 2 2 0 0 4 0 0 0 0 0 0 0 3
 3/21 SLS W 17 1 2 4 4 0 0 6 0 1 0 0 0 1 1 -1
 3/23 CHI W 7 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
 3/25 POR W 13 0 1 0 0 0 0 0 0 0 3 3 2 0 1 -8
 4/5 DAL W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 5/1 IND L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 5/2 IND L 10 1 3 0 0 0 0 2 0 0 1 0 1 0 1 -5
 5/4 IND W 7 1 4 0 0 0 0 2 0 0 0 0 0 0 0 0
 5/5 IND W 6 0 1 0 0 0 0 0 0 0 1 1 0 0 0 -8
 5/7 IND W 14 0 4 0 0 0 0 0 0 1 2 0 4 0 1 7
 5/9 IND W 8 0 0 0 0 0 0 0 0 1 0 0 0 0 1 -5
 5/13 BOS L 14 1 3 3 4 0 0 5 1 4 0 3 1 0 1 -12
 5/14 BOS W 11 1 3 0 0 0 0 2 0 3 1 2 0 0 1 -6
 5/16 BOS L 6 0 1 2 2 0 0 2 0 0 1 1 0 0 2 -5
 5/17 BOS L 6 1 1 0 0 0 0 2 1 1 0 1 1 0 1 12
 5/19 BOS L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3

 Awards & Achievements
 Season Award
 Total Championships: 1
 1979 National Basketball Association Champion

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | WS1981 | Page created: March 12, 2023