|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nets | 29 | 19 | 23 | 21 | 92 | ||||||
| Pistons | 27 | 26 | 19 | 29 | 101 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 25 | 4-9 | 0-0 | 0-1 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 8 | |
| Cliff Robinson | PF | 39 | 6-15 | 0-0 | 6-14 | 1 | 8 | 2 | 0 | 0 | 2 | 4 | -6 | 18 | |
| Calvin Natt | SF | 38 | 12-14 | 0-0 | 10-11 | 3 | 7 | 3 | 3 | 1 | 1 | 2 | -2 | 34 | |
| Darrell Griffith | SG | 32 | 5-13 | 1-4 | 3-6 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | -5 | 14 | |
| Eddie Jordan | PG | 37 | 2-13 | 0-0 | 4-4 | 1 | 6 | 8 | 2 | 0 | 7 | 6 | -13 | 8 | |
| Jim Brewer | C | 20 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | -7 | 2 | |
| Dave Twardzik | PG | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | |
| Winford Boynes | SF | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | -9 | 0 | |
| Ralph Simpson | SG | 16 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | -4 | 2 | |
| Bob Elliott | C | 6 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Tim Bassett | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | |
| Totals | 34-74 | 1-4 | 23-36 | 11 | 39 | 20 | 9 | 2 | 24 | 33 | 92 | ||||
| .459 | .250 | .639 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leon Douglas | C | 33 | 4-7 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 3 | 2 | 4 | 11 | 10 | |
| Phil Hubbard | PF | 17 | 0-2 | 0-0 | 4-6 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 10 | 4 | |
| Greg Kelser | SF | 38 | 15-19 | 0-0 | 8-12 | 1 | 5 | 2 | 4 | 0 | 4 | 4 | 15 | 38 | |
| Terry Duerod | SG | 40 | 5-12 | 0-1 | 1-2 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 7 | 11 | |
| Johnny High | PG | 39 | 6-12 | 0-0 | 4-6 | 1 | 3 | 6 | 5 | 0 | 2 | 5 | 8 | 16 | |
| Jeff Ruland | C | 20 | 3-5 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 7 | |
| Earl Evans | SF | 21 | 2-9 | 0-3 | 4-8 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | -4 | 8 | |
| John Shumate | PF | 24 | 2-6 | 0-0 | 3-4 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | -3 | 7 | |
| Jackie Robinson | PG | 9 | 0-2 | 0-0 | 0-6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 37-74 | 0-4 | 27-48 | 11 | 38 | 20 | 15 | 3 | 17 | 29 | 101 | ||||
| .500 | .000 | .563 | |||||||||||||
| Player of the Game |
| Greg Kelser |