|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 30 | 28 | 26 | 24 | 108 | ||||||
| Bulls | 21 | 27 | 22 | 31 | 101 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Corzine | C | 35 | 2-5 | 0-0 | 2-2 | 3 | 13 | 3 | 1 | 2 | 1 | 4 | 11 | 6 | |
| Bob Dandridge | PF | 34 | 14-20 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 9 | 28 | |
| Greg Ballard | SF | 38 | 6-11 | 1-2 | 2-2 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 15 | |
| John Williamson | SG | 39 | 16-32 | 0-0 | 2-2 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | 5 | 34 | |
| Rory Sparrow | PG | 39 | 2-8 | 0-0 | 2-2 | 2 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 6 | |
| Roger Phegley | SG | 19 | 5-9 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | 11 | |
| Carl Kilpatrick | C | 8 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 1 | |
| Steve Malovic | C | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
| Lawrence Boston | PF | 14 | 1-2 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | -2 | 3 | |
| Gus Bailey | SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 47-89 | 1-2 | 13-18 | 14 | 41 | 25 | 4 | 4 | 12 | 25 | 108 | ||||
| .528 | .500 | .722 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Poquette | C | 38 | 9-13 | 0-1 | 1-2 | 2 | 9 | 2 | 0 | 3 | 0 | 4 | -5 | 19 | |
| David Greenwood | PF | 36 | 7-13 | 0-0 | 5-8 | 6 | 10 | 1 | 0 | 1 | 4 | 2 | 3 | 19 | |
| Reggie Theus | SF | 39 | 9-19 | 0-3 | 9-10 | 1 | 4 | 7 | 1 | 0 | 1 | 3 | -8 | 27 | |
| Johnny Moore | PG | 32 | 3-8 | 1-3 | 2-4 | 0 | 0 | 11 | 1 | 0 | 4 | 1 | -17 | 9 | |
| Mark Landsberger | PF | 22 | 3-4 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | -12 | 6 | |
| Don Williams | SG | 43 | 6-14 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | -1 | 12 | |
| Ollie Johnson | SF | 12 | 0-5 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | |
| Del Beshore | PG | 16 | 3-6 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 10 | 9 | |
| John Mengelt | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 40-82 | 1-8 | 20-28 | 13 | 37 | 26 | 5 | 5 | 13 | 21 | 101 | ||||
| .488 | .125 | .714 | |||||||||||||
| Player of the Game |
| Bob Dandridge |