|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Trail Blazers | 24 | 29 | 24 | 12 | 89 | ||||||
| Mavericks | 28 | 27 | 31 | 18 | 104 |
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maurice Lucas | C | 30 | 7-13 | 0-0 | 6-8 | 2 | 8 | 3 | 1 | 0 | 4 | 4 | -13 | 20 | |
| Kermit Washington | PF | 39 | 4-7 | 0-0 | 5-6 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | -18 | 13 | |
| Jim Paxson | SF | 47 | 5-15 | 0-1 | 5-9 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | -15 | 15 | |
| Mike Newlin | SG | 28 | 5-15 | 0-3 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | -23 | 10 | |
| Lionel Hollins | PG | 36 | 4-9 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 3 | 4 | -23 | 9 | |
| Tom Owens | C | 27 | 1-4 | 0-0 | 3-4 | 4 | 9 | 2 | 0 | 3 | 1 | 4 | 1 | 5 | |
| Ron Brewer | PG | 19 | 5-7 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 13 | 11 | |
| Billy Ray Bates | SG | 14 | 3-6 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | |
| Totals | 34-76 | 0-6 | 21-31 | 11 | 39 | 22 | 5 | 3 | 13 | 29 | 89 | ||||
| .447 | .000 | .677 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Swen Nater | C | 20 | 2-5 | 0-0 | 2-2 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 19 | 6 | |
| Elvin Hayes | PF | 38 | 10-18 | 0-0 | 7-8 | 3 | 5 | 2 | 1 | 2 | 2 | 2 | 11 | 27 | |
| Kiki Vandeweghe | SF | 44 | 4-8 | 0-1 | 13-13 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 16 | 21 | |
| Calvin Murphy | PG | 36 | 8-13 | 0-0 | 7-7 | 1 | 2 | 5 | 2 | 0 | 0 | 4 | 17 | 23 | |
| Joe Meriweather | PF | 19 | 3-3 | 0-0 | 0-1 | 1 | 6 | 2 | 1 | 3 | 0 | 2 | 5 | 6 | |
| Bingo Smith | SF | 14 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -3 | 6 | |
| Darnell Hillman | C | 7 | 2-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | -5 | 4 | |
| Steve Hawes | C | 10 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -1 | 1 | |
| Charlie Scott | PG | 12 | 1-4 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | -2 | 4 | |
| Sam Smith | SG | 39 | 1-11 | 0-0 | 4-6 | 0 | 2 | 3 | 4 | 1 | 4 | 2 | 18 | 6 | |
| Totals | 34-70 | 0-1 | 36-41 | 9 | 40 | 18 | 10 | 6 | 12 | 27 | 104 | ||||
| .486 | .000 | .878 | |||||||||||||
| Player of the Game |
| Calvin Murphy |