|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 23 | 6 | 26 | 26 | 81 | ||||||
| Supersonics | 26 | 27 | 17 | 20 | 90 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Corzine | C | 36 | 4-12 | 0-0 | 0-0 | 5 | 10 | 1 | 0 | 2 | 4 | 1 | 3 | 8 | |
| Bob Dandridge | PF | 31 | 3-7 | 0-0 | 5-8 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | -2 | 11 | |
| Greg Ballard | SF | 34 | 4-14 | 1-2 | 2-2 | 3 | 10 | 4 | 3 | 0 | 1 | 2 | 7 | 11 | |
| John Williamson | SG | 39 | 7-19 | 0-2 | 9-14 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | -10 | 23 | |
| Rory Sparrow | PG | 41 | 6-12 | 0-3 | 2-2 | 1 | 5 | 8 | 2 | 0 | 2 | 4 | -1 | 14 | |
| Roger Phegley | SG | 22 | 4-11 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | -13 | 10 | |
| Carl Kilpatrick | C | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -10 | 4 | |
| Steve Malovic | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Lawrence Boston | PF | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -7 | 0 | |
| Gus Bailey | SF | 8 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 30-82 | 1-7 | 20-30 | 14 | 42 | 22 | 9 | 2 | 12 | 16 | 81 | ||||
| .366 | .143 | .667 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Sikma | C | 34 | 4-11 | 0-2 | 2-4 | 0 | 8 | 2 | 2 | 0 | 2 | 2 | 6 | 10 | |
| Mike Gminski | PF | 27 | 4-10 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 9 | 8 | |
| Louis Orr | SF | 34 | 7-11 | 0-0 | 2-4 | 5 | 10 | 3 | 1 | 0 | 3 | 5 | 8 | 16 | |
| Bill Hanzlik | SG | 32 | 7-16 | 0-1 | 2-4 | 5 | 8 | 4 | 0 | 0 | 0 | 2 | 9 | 16 | |
| Fred Brown | PG | 45 | 10-22 | 2-7 | 0-0 | 3 | 8 | 4 | 1 | 0 | 3 | 1 | 6 | 22 | |
| James Bailey | PF | 21 | 2-4 | 0-0 | 3-4 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | -1 | 7 | |
| Lonnie Shelton | PF | 7 | 1-5 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tom Lagarde | C | 14 | 3-5 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | |
| Wally Walker | SG | 21 | 0-6 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 6 | -1 | 0 | |
| Don Chaney | PG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
| Totals | 39-92 | 2-10 | 10-18 | 19 | 57 | 19 | 5 | 2 | 13 | 22 | 90 | ||||
| .424 | .200 | .556 | |||||||||||||
| Player of the Game |
| Fred Brown |