Final  1st  2nd  3rd  4th Total    
   Rockets  30  28  19  18  95  
   Bucks  33  15  29  22  99  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Malone  C  42  14-31  0-0  14-14  7  15  4  2  0  1  4  1  42  
 Rudy Tomjanovich  PF  31  3-6  0-0  2-2  2  8  2  0  0  1  3  -1  8  
 Dennis Johnson  SF  40  5-16  1-2  7-14  5  8  4  0  0  1  2  4  18  
 Kevin Grevey  SG  36  6-15  3-6  2-4  1  2  3  2  0  3  4  9  17  
 Allen Leavell  PG  34  1-5  0-0  1-2  1  4  8  1  1  2  1  8  3  
 Rick Barry  SG  21  0-3  0-1  0-0  0  0  0  1  0  0  0  -21  0  
 Larry Drew  PG  14  0-3  0-0  0-0  0  0  1  0  0  0  2  -12  0  
 Robert Reid  PF  17  3-9  0-1  1-2  1  5  1  1  0  0  0  -3  7  
 Major Jones  C  6  0-0  0-0  0-0  0  0  0  0  1  0  1  -5  0  
 Totals       32-88  4-10  27-38  17  42  23  7  2  8  17    95  
        .364  .400  .711                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Harvey Catchings  C  15  0-0  0-0  0-0  0  2  1  0  3  4  5  2  0  
 Marques Johnson  PF  46  12-21  0-0  3-4  2  8  1  2  0  2  3  2  27  
 Junior Bridgeman  SF  39  6-10  0-0  2-2  0  7  4  0  1  1  3  -2  14  
 Sidney Moncrief  PG  35  7-12  1-1  5-5  1  10  5  0  0  2  4  -7  20  
 Kent Benson  C  14  3-4  0-0  3-4  0  1  0  0  1  2  4  7  9  
 Mike Woodson  PG  33  3-9  0-0  2-2  0  5  2  2  0  0  0  6  8  
 Quinn Buckner  SG  43  5-9  0-0  3-4  0  5  8  1  1  3  3  4  13  
 Dave Meyers  C  7  2-3  0-0  0-0  1  2  0  0  0  0  3  7  4  
 Lloyd Walton  SG  2  0-0  0-0  2-4  0  0  1  1  0  0  0  2  2  
 Reggie Johnson  C  6  1-2  0-0  0-0  0  0  0  1  0  1  3  -1  2  
 Totals       39-70  1-1  20-25  4  40  22  7  6  15  28    99  
        .557  1.000  .800                    

 Player of the Game
 Moses Malone

Fast Break Pro Basketball 3 | Grey Dog Software | WS1981 | Page created: December 07, 2022