|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nets | 25 | 34 | 21 | 29 | 109 | ||||||
| Stallions | 23 | 23 | 27 | 37 | 110 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 25 | 4-6 | 0-0 | 0-0 | 3 | 4 | 3 | 2 | 1 | 2 | 6 | -11 | 8 | |
| Cliff Robinson | PF | 40 | 6-13 | 0-0 | 7-10 | 2 | 11 | 3 | 1 | 1 | 0 | 2 | 9 | 19 | |
| Calvin Natt | SF | 35 | 9-15 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 20 | |
| Darrell Griffith | SG | 33 | 9-15 | 6-6 | 2-4 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 7 | 26 | |
| Eddie Jordan | PG | 29 | 6-9 | 0-0 | 4-4 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | -2 | 16 | |
| Jim Brewer | C | 25 | 2-6 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 1 | 2 | 6 | 0 | 4 | |
| Dave Twardzik | PG | 19 | 0-5 | 0-0 | 4-4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Winford Boynes | SF | 13 | 2-4 | 0-0 | 4-4 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | |
| Ralph Simpson | SG | 15 | 2-8 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | -8 | 4 | |
| Bob Elliott | C | 6 | 0-0 | 0-0 | 0-2 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | -2 | 0 | |
| Totals | 40-81 | 6-6 | 23-30 | 13 | 38 | 20 | 15 | 3 | 18 | 27 | 109 | ||||
| .494 | 1.000 | .767 | |||||||||||||
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artis Gilmore | C | 35 | 6-7 | 0-0 | 4-5 | 2 | 7 | 4 | 1 | 1 | 0 | 3 | 1 | 16 | |
| Bernard King | SF | 34 | 13-23 | 0-0 | 6-8 | 4 | 7 | 5 | 0 | 0 | 5 | 4 | 2 | 32 | |
| Adrian Dantley | SG | 37 | 8-14 | 0-0 | 1-1 | 0 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 17 | |
| Pete Maravich | PG | 32 | 3-8 | 2-4 | 1-4 | 0 | 0 | 5 | 1 | 0 | 3 | 6 | 2 | 9 | |
| Kelvin Ransey | PG | 16 | 5-7 | 0-0 | 2-4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | -1 | 12 | |
| Paul Dawkins | SF | 16 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | |
| John Gianelli | C | 13 | 1-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Allan Bristow | PF | 42 | 4-5 | 0-0 | 5-8 | 3 | 11 | 5 | 2 | 0 | 5 | 2 | 5 | 13 | |
| Robert Smith | SG | 12 | 2-4 | 0-0 | 2-4 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 6 | |
| James Hardy | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Totals | 43-75 | 2-4 | 22-36 | 11 | 37 | 29 | 8 | 2 | 21 | 23 | 110 | ||||
| .573 | .500 | .611 | |||||||||||||
| Player of the Game |
| Bernard King |