Final  1st  2nd  3rd  4th Total    
   Kings  20  28  16  28  92  
   Rockets  18  30  18  25  91  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Laimbeer  C  29  2-9  0-1  2-2  3  12  3  2  1  2  2  8  6  
 Bob Lanier  PF  28  4-7  0-0  4-4  2  5  4  0  2  2  2  -6  12  
 Scott Wedman  SF  33  6-13  1-2  2-2  0  7  0  3  0  0  3  -1  15  
 Otis Birdsong  SG  45  11-23  0-1  4-8  3  5  5  2  0  2  2  -3  26  
 Phil Ford  PG  34  3-7  0-0  2-2  0  1  2  1  0  4  3  10  8  
 Billy McKinney  PG  17  3-4  0-0  2-4  0  0  3  0  0  2  2  -5  8  
 Len Elmore  C  19  1-4  0-0  1-2  2  6  1  1  2  1  4  -7  3  
 Alvin Scott  PF  9  2-2  0-0  2-2  0  1  1  0  1  0  2  6  6  
 Reggie King  PF  12  0-1  0-0  4-4  0  2  1  2  0  2  1  1  4  
 Gus Gerard  SF  15  2-2  0-0  0-0  2  3  0  0  0  1  2  2  4  
 Totals       34-72  1-4  23-30  12  42  20  11  6  16  23    92  
        .472  .250  .767                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Malone  C  41  7-17  0-0  0-0  5  11  4  0  4  2  1  2  14  
 Rudy Tomjanovich  PF  26  1-6  0-0  0-0  1  3  1  1  0  0  5  -2  2  
 Dennis Johnson  SF  36  3-13  1-2  7-7  4  6  5  2  0  1  4  -3  14  
 Kevin Grevey  SG  36  6-15  0-1  2-2  2  3  2  1  0  3  4  0  14  
 Allen Leavell  PG  33  10-15  2-3  7-8  0  1  6  1  0  4  1  -16  29  
 Rick Barry  SF  24  3-5  0-0  0-0  0  2  1  0  0  2  3  1  6  
 Larry Drew  PG  15  2-4  0-0  0-0  0  2  2  2  0  2  1  15  4  
 Robert Reid  PF  22  2-7  0-2  0-0  2  8  1  4  1  0  2  1  4  
 Major Jones  C  7  1-2  0-0  2-6  1  2  0  0  0  0  1  -3  4  
 Totals       35-84  3-8  18-23  15  38  22  11  5  14  22    91  
        .417  .375  .783                    

 Player of the Game
 Otis Birdsong

Fast Break Pro Basketball 3 | Grey Dog Software | WS1981 | Page created: December 07, 2022