|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Suns | 25 | 21 | 29 | 30 | 105 | ||||||
| Spurs | 24 | 28 | 32 | 37 | 121 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob McAdoo | C | 28 | 7-13 | 0-0 | 3-4 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | -7 | 17 | |
| Truck Robinson | PF | 33 | 3-11 | 0-0 | 9-12 | 4 | 10 | 3 | 0 | 0 | 1 | 4 | -14 | 15 | |
| Walter Davis | SF | 42 | 11-21 | 0-1 | 2-3 | 3 | 6 | 4 | 3 | 0 | 6 | 4 | -24 | 24 | |
| Paul Westphal | SG | 45 | 10-15 | 2-2 | 3-4 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | -15 | 25 | |
| Mike Bratz | PG | 34 | 2-11 | 1-3 | 0-0 | 0 | 3 | 6 | 2 | 0 | 4 | 3 | -8 | 5 | |
| Alvan Adams | PF | 11 | 0-3 | 0-0 | 6-6 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 3 | 6 | |
| Don Buse | PG | 25 | 2-5 | 0-2 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | -2 | 4 | |
| Jeff Cook | C | 14 | 2-2 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | -8 | 5 | |
| Garfield Heard | PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Joel Kramer | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Jawann Oldham | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 39-84 | 3-8 | 24-30 | 15 | 34 | 22 | 13 | 2 | 19 | 32 | 105 | ||||
| .464 | .375 | .800 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Kenon | C | 40 | 6-9 | 0-0 | 3-4 | 8 | 12 | 4 | 2 | 0 | 7 | 4 | 14 | 15 | |
| Campy Russell | PF | 43 | 4-9 | 0-0 | 2-2 | 1 | 6 | 4 | 2 | 0 | 2 | 6 | 11 | 10 | |
| George Gervin | SF | 39 | 11-18 | 0-1 | 7-12 | 3 | 7 | 4 | 2 | 0 | 2 | 2 | 13 | 29 | |
| James Silas | SG | 35 | 9-17 | 0-0 | 7-8 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 11 | 25 | |
| John Lucas | PG | 39 | 5-16 | 4-7 | 6-8 | 3 | 6 | 9 | 0 | 0 | 4 | 2 | 18 | 20 | |
| Paul Griffin | C | 22 | 2-3 | 1-1 | 5-6 | 1 | 6 | 0 | 1 | 3 | 1 | 2 | 10 | 10 | |
| Foots Walker | PG | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | -2 | 4 | |
| Mike Gale | SG | 13 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 8 | |
| Totals | 43-78 | 5-9 | 30-40 | 17 | 42 | 24 | 10 | 4 | 21 | 22 | 121 | ||||
| .551 | .556 | .750 | |||||||||||||
| Player of the Game |
| George Gervin |