|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spurs | 20 | 26 | 24 | 23 | 93 | ||||||
| Stallions | 28 | 32 | 25 | 18 | 103 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Kenon | C | 37 | 7-12 | 0-0 | 4-4 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 18 | |
| Campy Russell | PF | 33 | 2-12 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 0 | 5 | 4 | -1 | 5 | |
| George Gervin | SF | 25 | 6-11 | 1-2 | 4-6 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 17 | |
| James Silas | SG | 36 | 11-23 | 0-0 | 7-10 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | -4 | 29 | |
| John Lucas | PG | 39 | 3-13 | 1-4 | 1-2 | 3 | 8 | 10 | 2 | 0 | 4 | 3 | -8 | 8 | |
| Paul Griffin | C | 27 | 3-6 | 0-0 | 0-0 | 6 | 8 | 4 | 1 | 1 | 1 | 4 | -16 | 6 | |
| Foots Walker | PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | -5 | 2 | |
| Mike Gale | SG | 27 | 3-4 | 0-0 | 2-2 | 0 | 6 | 0 | 2 | 0 | 1 | 4 | -15 | 8 | |
| Wiley Peck | PF | 6 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | 0 | |
| Totals | 36-84 | 2-6 | 19-26 | 20 | 44 | 26 | 5 | 1 | 14 | 31 | 93 | ||||
| .429 | .333 | .731 | |||||||||||||
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artis Gilmore | C | 34 | 7-10 | 0-0 | 2-2 | 1 | 8 | 3 | 0 | 1 | 1 | 2 | 8 | 16 | |
| Bernard King | SF | 35 | 3-13 | 0-0 | 9-11 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 10 | 15 | |
| Adrian Dantley | SG | 34 | 6-13 | 0-0 | 4-6 | 1 | 4 | 0 | 2 | 1 | 3 | 2 | 14 | 16 | |
| Pete Maravich | PG | 34 | 7-15 | 5-10 | 1-2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 8 | 20 | |
| Kelvin Ransey | PG | 14 | 2-5 | 0-0 | 6-8 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 10 | |
| Paul Dawkins | SF | 15 | 1-4 | 0-0 | 4-6 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -2 | 6 | |
| John Gianelli | C | 14 | 1-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Allan Bristow | PF | 40 | 5-9 | 0-1 | 6-6 | 5 | 10 | 4 | 3 | 0 | 1 | 3 | 9 | 16 | |
| Robert Smith | SG | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -4 | 0 | |
| James Hardy | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 32-75 | 5-11 | 34-43 | 14 | 39 | 16 | 8 | 2 | 12 | 20 | 103 | ||||
| .427 | .455 | .791 | |||||||||||||
| Player of the Game |
| Allan Bristow |